Is tap water in Avon Park CCD (33825) safe to drink?
- Avon Park CCD, FL
- Frostproof CCD, FL
- Avon Park
The short answer for Avon Park CCD (33825)
Avon Park tap water has 2 contaminants above EPA guidelines, including PFOA at 1.4× the limit (tested July 2023). See the full compound-by-compound breakdown and filter recommendations.
The health risk for Avon Park
- PFOA, PFOS above limit.
PFOA (a PFAS 'forever chemical') was detected above EPA limits. These filters are independently certified to reduce common drinking-water contaminants.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOA Tested: July 2023 · crystal lakes water plant |
0.005 µg/L | 0.004 µg/L | 38% above limit |
| PFOS Tested: July 2023 · crystal lakes water plant |
0.004 µg/L | 0.004 µg/L | 5% above limit |
| PFOS Tested: July 2023 · bell st water plant |
0.004 µg/L | 0.004 µg/L | 100% of limit |
| PFHxS Tested: July 2023 · bell st water plant |
0.003 µg/L | 0.004 µg/L | 75% of limit |
View all tested compounds
crystal lakes water plant · Tested: July 2023
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOA | 0.005 µg/L | 0.004 µg/L | 38% above limit |
| PFOS | 0.004 µg/L | 0.004 µg/L | 5% above limit |
| PFHxA | 0.003 µg/L | 3 µg/L | 0.1% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
bell st water plant · Tested: July 2023
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS | 0.004 µg/L | 0.004 µg/L | 100% of limit |
| PFHxS | 0.003 µg/L | 0.004 µg/L | 75% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
glendwood water plant · Tested: July 2023
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
ROMP 43XX U FLDN AQ MONITOR · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Lead | 2.490 µg/L | 15 µg/L | 17% of limit |
| Arsenic | 0.280 µg/L | 10 µg/L | 3% of limit |
| Chromium | 0.400 µg/L | 100 µg/L | 0.4% of limit |
| Copper | 1.820 µg/L | 1300 µg/L | 0.1% of limit |
| Nitrate + Nitrite | 14.000 mg/L | 1E+04 mg/L | 0.1% of limit |
| Alkalinity, total | 100.000 mg/L | — | — |
| Aluminum | 17.000 µg/L | — | — |
| Ammonia-nitrogen | 0.002 mg/L | — | — |
| Antimony | 0.050 µg/L | — | — |
| Barium | 12.800 µg/L | — | — |
| Beryllium | 0.075 µg/L | — | — |
| Cadmium | 0.407 µg/L | — | — |
| Calcium | 37.400 mg/L | — | — |
| Chloride | 10.900 mg/L | — | — |
| Escherichia coli | 1.000 MPN/100mL | — | — |
| Fluoride | 0.050 mg/L | — | — |
| Iron | 8.500 µg/L | — | — |
| Magnesium | 3.980 mg/L | — | — |
| Manganese | 3.180 µg/L | — | — |
| Molybdenum | 0.750 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 13.000 mg/L | — | — |
| Organic carbon | 1.300 mg/L | — | — |
| Phosphorus | 0.190 mg/L | — | — |
| Potassium | 1.220 mg/L | — | — |
| Purge Volume | 728.040 gal | — | — |
| Selenium | 4.820 µg/L | — | — |
| Silica | 14.300 mg/L | — | — |
| Silver | 0.010 µg/L | — | — |
| Sodium | 5.050 mg/L | — | — |
| Strontium | 179.000 µg/L | — | — |
| Sulfate | 7.940 mg/L | — | — |
| Thallium | 0.100 µg/L | — | — |
| Total Coliform | 1.000 MPN/100mL | — | — |
| Total dissolved solids | 147.000 mg/L | — | — |
| Total hardness | 232.000 mg/L | — | — |
| True color | 2.500 PCU | — | — |
| Water level in well, depth ... | 50.100 ft | — | — |
| Zinc | 5.000 µg/L | — | — |
Water utilities serving ZIP 33825
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- AVON PARK, CITY OFAction advised
Frequently Asked Questions about ZIP 33825 Tap Water
What contaminants are above EPA limits in ZIP 33825?
ZIP 33825 has 2 contaminants above EPA health guidelines in the latest available data, including PFOA at 1.4x the EPA guideline. The full table on this page lists every tested compound and its measured level.
Will boiling ZIP 33825 tap water remove PFOA?
No. Boiling does not remove PFAS, and the compounds can actually become more concentrated as water evaporates. To reduce PFAS at home, use a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis).
Do basic pitcher filters remove PFOA?
Most basic pitcher filters are only certified to NSF/ANSI 42 or 53, which do not cover PFAS. Look for a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis) on the spec sheet.
Who provides tap water in ZIP 33825?
Public records identify AVON PARK, CITY OF as a primary water system associated with ZIP 33825. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 33825 tap water last tested?
The most recent test date used in this report is July 2023. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 33825?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact AVON PARK, CITY OF or visit their website for the latest official report covering ZIP 33825. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 33826 - Avon Park tap water report
- 33843 - Frostproof CCD, Frostproof tap water report
- 33870 - Avon Park CCD, Sebring tap water report
- 33872 - Sebring tap water report
- 33875 - Lake Placid CCD, Sebring tap water report
- 33827 - Babson Park, Frostproof tap water report
- 33876 - Sebring CCD, Sebring tap water report
- 33855 - Lake Wales CCD, Indian Lake Estates tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.