Is tap water in West Brevard CCD (32948) safe to drink?
- Fellsmere CCD, FL
- West Brevard CCD, FL
- Malabar CCD, FL
- Fellsmere
The short answer for West Brevard CCD (32948)
Fellsmere tap water has 6 detected contaminants, currently below EPA limits (tested February 2024). 4:2 FTS measured closest to the threshold. See the full compound-by-compound report.
The health risk for Fellsmere
- PFAS or other chemicals detected; no confirmed exceedances in multiple samples.
4:2 FTS (a PFAS 'forever chemical') was detected below EPA limits. A certified filter can still add an extra layer of protection.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| 4:2 FTS Tested: February 2024 · Oslo RO Facility |
0.003 µg/L | 0.003 µg/L | 100% of limit |
View all tested compounds
Hobart RO Facility · Tested: February 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
IR0916 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 0.562 µg/L | 10 µg/L | 6% of limit |
| Chromium | 2.093 µg/L | 100 µg/L | 2% of limit |
| Lead | 0.050 µg/L | 15 µg/L | 0.3% of limit |
| Copper | 0.500 µg/L | 1300 µg/L | 0.0% of limit |
| Nitrate + Nitrite | 0.013 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 24.694 mg/L | — | — |
| Aluminum | 5.765 µg/L | — | — |
| Ammonia-nitrogen | 0.234 mg/L | — | — |
| Antimony | 0.500 µg/L | — | — |
| Barium | 23.134 µg/L | — | — |
| Beryllium | 0.050 µg/L | — | — |
| Cadmium | 0.050 µg/L | — | — |
| Calcium | 105.495 mg/L | — | — |
| Chloride | 8.420 mg/L | — | — |
| Iron | 5.695 µg/L | — | — |
| Magnesium | 12.681 mg/L | — | — |
| Manganese | 0.500 µg/L | — | — |
| Molybdenum | 1.000 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Organic carbon | 16.130 mg/L | — | — |
| Orthophosphate | 0.864 mg/L | — | — |
| Phosphorus | 0.020 mg/L | — | — |
| Potassium | 1.497 mg/L | — | — |
| Selenium | 5.000 µg/L | — | — |
| Silver | 0.050 µg/L | — | — |
| Sodium | 261.899 mg/L | — | — |
| Strontium | 10738.900 µg/L | — | — |
| Sulfate | 3.000 mg/L | — | — |
| Thallium | 0.050 µg/L | — | — |
| Tin | 0.500 µg/L | — | — |
| Total dissolved solids | 270.500 mg/L | — | — |
| Total hardness | 35.657 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.514 mg/L | — | — |
| Vanadium | 0.500 µg/L | — | — |
| Water level in well, depth ... | -16.610 ft | — | — |
| Zinc | 5.000 µg/L | — | — |
Oslo RO Facility · Tested: February 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| 4:2 FTS | 0.003 µg/L | 0.003 µg/L | 100% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
TOWN OF FELLSMERE · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 32948
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- INDIAN RIVER COUNTY UTILITIES (2 WTPS)Action advised
- FELLSMERE, CITY OFLooks OK
Frequently Asked Questions about ZIP 32948 Tap Water
What's in ZIP 32948 tap water?
ZIP 32948 has 6 detected contaminants below EPA limits in this dataset. 4:2 FTS measured closest to its guideline.
Will boiling ZIP 32948 tap water remove 4:2 FTS?
Boiling tap water can kill many pathogens, but it does not remove most chemical contaminants tracked in EPA monitoring. Several dissolved contaminants can even concentrate as water evaporates. For the chemical contaminants reported in ZIP 32948, a certified filter is more reliable.
Do basic pitcher filters remove 4:2 FTS?
Basic pitcher filters are typically rated for chlorine, taste, and odor (NSF/ANSI 42), not for the broader list of contaminants tracked in EPA monitoring. Match the certification (NSF/ANSI 42, 53, 58, or P473) to the specific compounds listed in this report before assuming a filter helps.
Who provides tap water in ZIP 32948?
Public records identify INDIAN RIVER COUNTY UTILITIES (2 WTPS) as a primary water system associated with ZIP 32948. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 32948 tap water last tested?
The most recent test date used in this report is February 2025. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 32948?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact INDIAN RIVER COUNTY UTILITIES (2 WTPS) or visit their website for the latest official report covering ZIP 32948. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.