Is tap water in Dania Beach (33312) safe to drink?
- Fort Lauderdale CCD, FL
- Hollywood CCD, FL
- Fort Lauderdale
- West Hollywood
The short answer for Dania Beach (33312)
Fort Lauderdale tap water has 15 contaminants above EPA guidelines, including PFOS at 5.0× the limit (tested March 2024). See the full compound-by-compound breakdown and filter recommendations.
The health risk for Fort Lauderdale
- 6:2 FTS, PFBS, PFHpA, PFOA, PFOS, PFPeA above limit.
PFOS (a PFAS 'forever chemical') was detected above EPA limits. These filters are independently certified to reduce common drinking-water contaminants.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS Tested: March 2024 · City of Hollywood |
0.020 µg/L | 0.004 µg/L | 400% above limit |
| PFOS Tested: May 2023 · Fiveash WTP |
0.016 µg/L | 0.004 µg/L | 300% above limit |
| PFPeA Tested: May 2023 · Fiveash WTP |
0.010 µg/L | 0.003 µg/L | 227% above limit |
| 6:2 FTS Tested: May 2023 · Fiveash WTP |
0.013 µg/L | 0.005 µg/L | 160% above limit |
| PFOS Tested: February 2024 · Springtree WTP |
0.010 µg/L | 0.004 µg/L | 145% above limit |
View all tested compounds
Fiveash WTP · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS | 0.016 µg/L | 0.004 µg/L | 300% above limit |
| PFPeA | 0.010 µg/L | 0.003 µg/L | 227% above limit |
| 6:2 FTS | 0.013 µg/L | 0.005 µg/L | 160% above limit |
| PFBS | 0.006 µg/L | 0.003 µg/L | 100% above limit |
| PFHpA | 0.004 µg/L | 0.003 µg/L | 43% above limit |
| PFOA | 0.005 µg/L | 0.004 µg/L | 22% above limit |
| PFHxS | 0.003 µg/L | 0.004 µg/L | 80% of limit |
| PFHxA | 0.007 µg/L | 3 µg/L | 0.2% of limit |
| PFBA | 0.008 µg/L | 6 µg/L | 0.1% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
City of Hollywood · Tested: March 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS | 0.020 µg/L | 0.004 µg/L | 400% above limit |
| PFPeA | 0.007 µg/L | 0.003 µg/L | 123% above limit |
| PFBS | 0.006 µg/L | 0.003 µg/L | 97% above limit |
| 6:2 FTS | 0.008 µg/L | 0.005 µg/L | 68% above limit |
| PFOA | 0.006 µg/L | 0.004 µg/L | 50% above limit |
| PFHxS | 0.004 µg/L | 0.004 µg/L | 95% of limit |
| PFHxA | 0.005 µg/L | 3 µg/L | 0.2% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Springtree WTP · Tested: February 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS | 0.010 µg/L | 0.004 µg/L | 145% above limit |
| PFPeA | 0.006 µg/L | 0.003 µg/L | 97% above limit |
| PFOA | 0.005 µg/L | 0.004 µg/L | 15% above limit |
| PFBS | 0.003 µg/L | 0.003 µg/L | 13% above limit |
| PFHxA | 0.005 µg/L | 3 µg/L | 0.2% of limit |
| PFBA | 0.007 µg/L | 6 µg/L | 0.1% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
G-2130 · Tested: October 2023
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Lead | 6.780 µg/L | 15 µg/L | 45% of limit |
| Arsenic | 0.350 µg/L | 10 µg/L | 3% of limit |
| Chromium | 0.400 µg/L | 100 µg/L | 0.4% of limit |
| Copper | 2.840 µg/L | 1300 µg/L | 0.2% of limit |
| Atrazine | 6.000 ng/L | 3000 ng/L | 0.2% of limit |
| Alachlor | 0.430 ng/L | 2000 ng/L | 0.0% of limit |
| Glyphosate | 0.100 µg/L | 700 µg/L | 0.0% of limit |
| Simazine | 0.270 ng/L | 4000 ng/L | 0.0% of limit |
| 2,4-D | 0.002 µg/L | 70 µg/L | 0.0% of limit |
| Nitrate + Nitrite | 0.004 mg/L | 1E+04 mg/L | 0.0% of limit |
| .alpha.-Endosulfan | 0.430 ng/L | — | — |
| .alpha.-Hexachlorocyclohexane | 0.110 ng/L | — | — |
| .beta.-Endosulfan | 0.970 ng/L | — | — |
| .beta.-Hexachlorocyclohexane | 0.110 ng/L | — | — |
| .delta.-Hexachlorocyclohexane | 0.430 ng/L | — | — |
| .lambda.-Cyhalothrin | 0.810 ng/L | — | — |
| 2,4,5-T | 0.004 µg/L | — | — |
| 2-Chloro-4-isopropylamino-6... | 1.400 ng/L | — | — |
| 3-Hydroxycarbofuran | 0.002 µg/L | — | — |
| Acesulfame | 0.100 µg/L | — | — |
| Acetaminophen | 0.008 µg/L | — | — |
| Acetamiprid | 0.002 µg/L | — | — |
| Acetochlor | 0.210 ng/L | — | — |
| Afidopyropen | 0.002 µg/L | — | — |
| Aldicarb | 0.020 µg/L | — | — |
| Aldicarb sulfone | 0.002 µg/L | — | — |
| Aldicarb sulfoxide | 0.002 µg/L | — | — |
| Aldrin | 0.700 ng/L | — | — |
| Alkalinity, total | 91.000 mg/L | — | — |
| Aluminum | 33.000 µg/L | — | — |
| Ametryn | 1.200 ng/L | — | — |
| Aminomethylphosphonic acid | 0.100 µg/L | — | — |
| Ammonia-nitrogen | 0.560 mg/L | — | — |
| Antimony | 0.120 µg/L | — | — |
| Azinphos-methyl | 3.200 ng/L | — | — |
| Azoxystrobin | 0.430 ng/L | — | — |
| Barium | 6.900 µg/L | — | — |
| Bentazon | 0.001 µg/L | — | — |
| Benzeneacetic acid, .alpha.... | 0.080 µg/L | — | — |
| Benzovindiflupyr | 0.002 µg/L | — | — |
| Beryllium | 0.010 µg/L | — | — |
| Beta Cypermethrin | 1.600 µg/L | — | — |
| Bifenthrin | 0.540 ng/L | — | — |
| Bromacil | 0.640 ng/L | — | — |
| Butylate | 0.480 ng/L | — | — |
| Cadmium | 0.023 µg/L | — | — |
| Caffeine | 8.000 ng/L | — | — |
| Calcium | 39.200 mg/L | — | — |
| Carbamazepine | 0.001 µg/L | — | — |
| Carbaryl | 0.002 µg/L | — | — |
| Carbofuran | 0.002 µg/L | — | — |
| Carbophenothion | 0.530 ng/L | — | — |
| Carfentrazone-ethyl | 0.160 ng/L | — | — |
| Chlordecone | 15.000 ng/L | — | — |
| Chlorfenapyr | 0.320 ng/L | — | — |
| Chloride | 3.700 mg/L | — | — |
| Chlorothalonil | 3.900 ng/L | — | — |
| Chlorpyrifos | 0.320 ng/L | — | — |
| Chlorpyrifos-methyl | 0.110 µg/L | — | — |
| Chlorthal-dimethyl | 0.160 ng/L | — | — |
| cis-Chlordane | 0.220 ng/L | — | — |
| cis-Nonachlor | 0.220 ng/L | — | — |
| Clothianidin | 0.002 µg/L | — | — |
| Coumaphos | 1.100 ng/L | — | — |
| Cyanazine | 5.300 ng/L | — | — |
| Cyfluthrin | 1.300 ng/L | — | — |
| Cyprodinil | 0.210 ng/L | — | — |
| Deltamethrin | 1.300 ng/L | — | — |
| Demeton | 3.700 ng/L | — | — |
| Diazinon | 0.130 ng/L | — | — |
| Dichlobenil | 0.270 ng/L | — | — |
| Dicofol | 1.300 ng/L | — | — |
| Dieldrin | 0.430 ng/L | — | — |
| Difenoconazole | 0.640 ng/L | — | — |
| Dimethenamid | 0.110 ng/L | — | — |
| Dimethomorph | 0.320 ng/L | — | — |
| Dinotefuran | 0.002 µg/L | — | — |
| Disulfoton | 0.640 µg/L | — | — |
| Dithiopyr | 1.100 ng/L | — | — |
| Diuron | 0.002 µg/L | — | — |
| Endosulfan sulfate | 0.320 µg/L | — | — |
| Endothall | 0.250 µg/L | — | — |
| Endrin | 0.970 ng/L | — | — |
| Endrin aldehyde | 0.810 µg/L | — | — |
| Endrin ketone | 0.430 ng/L | — | — |
| Escherichia coli | 1.000 MPN/100mL | — | — |
| Esfenvalerate | 0.810 ng/L | — | — |
| Ethalfluralin | 0.160 ng/L | — | — |
| Ethion | 0.320 µg/L | — | — |
| Ethoprop | 0.130 ng/L | — | — |
| Etridiazole | 0.110 ng/L | — | — |
| Fenamiphos | 0.480 ng/L | — | — |
| Fenbuconazole | 0.530 ng/L | — | — |
| Fenpropathrin | 0.270 ng/L | — | — |
| Fenuron | 0.032 µg/L | — | — |
| Fipronil | 0.210 ng/L | — | — |
| Fipronil Desulfinyl | 0.110 ng/L | — | — |
| Fipronil Sulfide | 0.110 ng/L | — | — |
| Fipronil Sulfone | 0.400 ng/L | — | — |
| Fluazifop-P-butyl | 0.110 ng/L | — | — |
| Fludioxonil | 0.110 ng/L | — | — |
| Flumioxazin | 3.200 ng/L | — | — |
| Fluoride | 0.047 mg/L | — | — |
| Fluridone | 0.001 µg/L | — | — |
| Flutolanil | 0.110 ng/L | — | — |
| Fluxapyroxad | 0.270 ng/L | — | — |
| Fonofos | 0.160 ng/L | — | — |
| Glufosinate-ammonium | 0.100 µg/L | — | — |
| Heptachlor | 0.220 ng/L | — | — |
| Heptachlor epoxide | 0.270 µg/L | — | — |
| Hexachlorobenzene | 1.100 ng/L | — | — |
| Hexazinone | 0.530 ng/L | — | — |
| Hydrocodone | 0.002 µg/L | — | — |
| Imazalil | 0.690 ng/L | — | — |
| Imazapyr | 0.004 µg/L | — | — |
| Imidacloprid | 0.003 µg/L | — | — |
| Iprodione | 0.530 ng/L | — | — |
| Iron | 5790.000 µg/L | — | — |
| Lindane | 0.130 µg/L | — | — |
| Linuron | 0.004 µg/L | — | — |
| Loratadine | 0.320 ng/L | — | — |
| Magnesium | 1.470 mg/L | — | — |
| Malathion | 0.370 µg/L | — | — |
| Mandestrobin | 0.002 µg/L | — | — |
| Manganese | 131.000 µg/L | — | — |
| Mecoprop | 0.002 µg/L | — | — |
| Metalaxyl | 0.530 ng/L | — | — |
| Methiocarb | 0.002 µg/L | — | — |
| Methomyl | 0.002 µg/L | — | — |
| Methoprene | 0.810 ng/L | — | — |
| Methoxychlor | 0.320 ng/L | — | — |
| Methyl parathion | 0.210 ng/L | — | — |
| Metolachlor | 0.800 ng/L | — | — |
| Metribuzin | 0.430 ng/L | — | — |
| Mevinphos | 1.100 ng/L | — | — |
| Mirex | 0.380 µg/L | — | — |
| Molinate | 0.270 ng/L | — | — |
| Molybdenum | 0.520 µg/L | — | — |
| Myclobutanil | 0.370 ng/L | — | — |
| N-2-Ethylhexylbicyclohepten... | 0.220 ng/L | — | — |
| Naled | 2.700 ng/L | — | — |
| Napropamide | 0.740 ng/L | — | — |
| Naproxen | 0.008 µg/L | — | — |
| Nickel | 0.890 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 0.740 mg/L | — | — |
| Norflurazon | 1.100 ng/L | — | — |
| Organic carbon | 2.900 mg/L | — | — |
| Oxadiazon | 0.370 ng/L | — | — |
| Oxamyl | 0.002 µg/L | — | — |
| Oxychlordane | 0.320 ng/L | — | — |
| Oxyfluorfen | 0.210 ng/L | — | — |
| p,p'-DDD | 0.270 ng/L | — | — |
| p,p'-DDE | 0.220 ng/L | — | — |
| p,p'-DDT | 0.860 ng/L | — | — |
| Parathion | 0.160 ng/L | — | — |
| Pendimethalin | 1.800 ng/L | — | — |
| Permethrin | 1.700 µg/L | — | — |
| Phenothrin | 0.970 ng/L | — | — |
| Phenytoin | 5.600 ng/L | — | — |
| Phorate | 0.270 µg/L | — | — |
| Phosphorus | 0.130 mg/L | — | — |
| Piperonyl butoxide | 0.160 ng/L | — | — |
| Potassium | 2.300 mg/L | — | — |
| Prallethrin | 2.200 ng/L | — | — |
| Primidone | 0.004 µg/L | — | — |
| Prodiamine | 0.210 ng/L | — | — |
| Prometon | 3.200 µg/L | — | — |
| Prometryn | 0.370 ng/L | — | — |
| Pronamide | 0.110 ng/L | — | — |
| Propanil | 0.110 ng/L | — | — |
| Propargite | 0.850 ng/L | — | — |
| Propiconazole | 0.640 ng/L | — | — |
| Propoxur | 0.002 µg/L | — | — |
| Purge Volume | 20.460 gal | — | — |
| Pyraclostrobin | 0.002 µg/L | — | — |
| Pyraflufen-ethyl | 0.320 ng/L | — | — |
| Pyridaben | 1.500 ng/L | — | — |
| Pyriproxyfen | 0.270 ng/L | — | — |
| S-Ethyl dipropylthiocarbamate | 0.530 ng/L | — | — |
| Selenium | 0.200 µg/L | — | — |
| Silver | 0.010 µg/L | — | — |
| Silvex | 0.004 µg/L | — | — |
| Sodium | 2.400 mg/L | — | — |
| Sucralose | 0.017 µg/L | — | — |
| Sulfate | 0.200 mg/L | — | — |
| Sulfentrazone | 1.500 ng/L | — | — |
| Tau-fluvalinate | 0.270 ng/L | — | — |
| Tebuconazole | 1.500 ng/L | — | — |
| Terbufos | 0.210 µg/L | — | — |
| Terbuthylazine | 0.210 ng/L | — | — |
| Tetrachlorvinphos | 0.430 ng/L | — | — |
| Tetramethrin | 0.810 ng/L | — | — |
| Thallium | 0.100 µg/L | — | — |
| Thiamethoxam | 0.002 µg/L | — | — |
| Thiobencarb | 0.530 ng/L | — | — |
| Tolfenpyrad | 0.002 µg/L | — | — |
| Total Coliform | 547.500 MPN/100mL | — | — |
| Total dissolved solids | 99.000 mg/L | — | — |
| Total hardness | 104.000 mg/L | — | — |
| trans-Chlordane | 0.220 ng/L | — | — |
| trans-Nonachlor | 0.220 ng/L | — | — |
| Triadimefon | 0.160 ng/L | — | — |
| Triclopyr | 0.004 µg/L | — | — |
| Triclosan methyl ether | 0.160 ng/L | — | — |
| Trifluralin | 0.220 ng/L | — | — |
| True color | 7.300 PCU | — | — |
| Water level in well, depth ... | 4.220 ft | — | — |
| Zinc | 7.000 µg/L | — | — |
Peele Dixie WTP · Tested: November 2023
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Sawgrass TP · Tested: July 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
WTP #3 · Tested: March 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
WTP #5 · Tested: March 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 33312
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- FORT LAUDERDALE, CITY OFAction advised
Frequently Asked Questions about ZIP 33312 Tap Water
What contaminants are above EPA limits in ZIP 33312?
ZIP 33312 has 15 contaminants above EPA health guidelines in the latest available data, including PFOS at 5.0x the EPA guideline. The full table on this page lists every tested compound and its measured level.
Will boiling ZIP 33312 tap water remove PFOS?
No. Boiling does not remove PFAS, and the compounds can actually become more concentrated as water evaporates. To reduce PFAS at home, use a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis).
Do basic pitcher filters remove PFOS?
Most basic pitcher filters are only certified to NSF/ANSI 42 or 53, which do not cover PFAS. Look for a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis) on the spec sheet.
Who provides tap water in ZIP 33312?
Public records identify FORT LAUDERDALE, CITY OF as a primary water system associated with ZIP 33312. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 33312 tap water last tested?
The most recent test date used in this report is July 2025. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 33312?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact FORT LAUDERDALE, CITY OF or visit their website for the latest official report covering ZIP 33312. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 33308 - Lauderdale-by-the-Sea, Fort Lauderdale tap water report
- 33315 - Hollywood CCD, Fort Lauderdale tap water report
- 33329 - Fort Lauderdale tap water report
- 33339 - Fort Lauderdale tap water report
- 33317 - Broadview Park, Plantation tap water report
- 33311 - Lauderhill, Fort Lauderdale tap water report
- 33314 - Hollywood CCD, Davie tap water report
- 33316 - Hollywood, Fort Lauderdale tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.