Is Greenville tap water safe to drink?
- Greenville CCD, FL
- Perry North CCD, FL
- Monticello CCD, FL
- Madison CCD, FL
- Greenville
The short answer for Greenville
Recent public test data for Greenville is limited. Check local utility reports and monitor updated EPA records for the latest water quality information.
The health risk for Greenville
No specific notes available.
Certified filtration options for common tap-water contaminants.
No compounds above or close to EPA limits in available data.
View all tested compounds
N010632002 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 2.113 µg/L | 10 µg/L | 21% of limit |
| Lead | 1.467 µg/L | 15 µg/L | 10% of limit |
| Chromium | 0.500 µg/L | 100 µg/L | 0.5% of limit |
| Copper | 0.500 µg/L | 1300 µg/L | 0.0% of limit |
| Nitrite | 0.100 mg/L | 1000 mg/L | 0.0% of limit |
| Nitrate | 0.640 mg/L | 1E+04 mg/L | 0.0% of limit |
| Nitrate + Nitrite | 0.010 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 5.000 mg/L | — | — |
| Aluminum | 1494.719 µg/L | — | — |
| Ammonia | 0.028 mg/L | — | — |
| Ammonia-nitrogen | 0.017 mg/L | — | — |
| Antimony | 0.500 µg/L | — | — |
| Barium | 5.997 µg/L | — | — |
| Beryllium | 0.075 µg/L | — | — |
| Cadmium | 0.050 µg/L | — | — |
| Calcium | 0.860 mg/L | — | — |
| Chloride | 5.500 mg/L | — | — |
| Escherichia coli | 10.000 MPN/100mL | — | — |
| Fluoride | 0.130 mg/L | — | — |
| Iron | 1271.186 µg/L | — | — |
| Magnesium | 0.320 mg/L | — | — |
| Manganese | 26.883 µg/L | — | — |
| Molybdenum | 1.000 µg/L | — | — |
| Nickel | 1.353 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 0.093 mg/L | — | — |
| Organic carbon | 0.500 mg/L | — | — |
| Orthophosphate | 0.112 mg/L | — | — |
| Phosphorus | 0.114 mg/L | — | — |
| Potassium | 0.500 mg/L | — | — |
| Purge Volume | 136.000 gal | — | — |
| Selenium | 5.000 µg/L | — | — |
| Silicon | 5.067 mg/L | — | — |
| Silver | 0.050 µg/L | — | — |
| Sodium | 2.400 mg/L | — | — |
| Strontium | 50.767 µg/L | — | — |
| Sulfate | 2.900 mg/L | — | — |
| Thallium | 0.050 µg/L | — | — |
| Tin | 0.500 µg/L | — | — |
| Total Coliform | 10.000 MPN/100mL | — | — |
| Total dissolved solids | 13.000 mg/L | — | — |
| Total hardness | 172.777 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.050 mg/L | — | — |
| Total suspended solids | 2.000 mg/L | — | — |
| True color | 5.000 PCU | — | — |
| Vanadium | 0.615 µg/L | — | — |
| Water level in well, depth ... | 9.670 ft | — | — |
| Zinc | 5.000 µg/L | — | — |
N020611002 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 0.460 µg/L | 10 µg/L | 5% of limit |
| Lead | 0.200 µg/L | 15 µg/L | 1% of limit |
| Chromium | 0.450 µg/L | 100 µg/L | 0.5% of limit |
| Copper | 0.400 µg/L | 1300 µg/L | 0.0% of limit |
| Nitrate + Nitrite | 0.660 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 146.000 mg/L | — | — |
| Aluminum | 5.000 µg/L | — | — |
| Ammonia | 0.005 mg/L | — | — |
| Ammonia-nitrogen | 0.002 mg/L | — | — |
| Antimony | 0.050 µg/L | — | — |
| Barium | 8.300 µg/L | — | — |
| Beryllium | 0.010 µg/L | — | — |
| Cadmium | 0.020 µg/L | — | — |
| Calcium | 56.700 mg/L | — | — |
| Chloride | 5.500 mg/L | — | — |
| Escherichia coli | 1.000 MPN/100mL | — | — |
| Fluoride | 0.110 mg/L | — | — |
| Iron | 100.000 µg/L | — | — |
| Magnesium | 5.540 mg/L | — | — |
| Manganese | 1.400 µg/L | — | — |
| Molybdenum | 0.150 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 0.600 mg/L | — | — |
| Organic carbon | 0.680 mg/L | — | — |
| Orthophosphate | 0.073 mg/L | — | — |
| Phosphorus | 0.059 mg/L | — | — |
| Potassium | 0.490 mg/L | — | — |
| Purge Volume | 4800.000 gal | — | — |
| Selenium | 0.220 µg/L | — | — |
| Silicon | 5.113 mg/L | — | — |
| Silver | 0.010 µg/L | — | — |
| Sodium | 3.300 mg/L | — | — |
| Strontium | 45.572 µg/L | — | — |
| Sulfate | 3.300 mg/L | — | — |
| Thallium | 0.100 µg/L | — | — |
| Tin | 0.500 µg/L | — | — |
| Total Coliform | 1.500 MPN/100mL | — | — |
| Total dissolved solids | 192.000 mg/L | — | — |
| Total hardness | 164.000 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.050 mg/L | — | — |
| True color | 2.500 PCU | — | — |
| Vanadium | 6.184 µg/L | — | — |
| Water level in well, depth ... | 71.260 ft | — | — |
| Zinc | 5.000 µg/L | — | — |
Water utilities serving ZIP 32331
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- N010632002 (WQP)No recent federal sampling
- N020611002 (WQP)No recent federal sampling
Frequently Asked Questions about ZIP 32331 Tap Water
What's in ZIP 32331 tap water?
Recent public test data for ZIP 32331 is limited. Check your local utility's Consumer Confidence Report for the most current information.
Who provides tap water in ZIP 32331?
Public records identify N010632002 (WQP) as a primary water system associated with ZIP 32331. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 32331 tap water last tested?
The most recent test date used in this report is Unknown. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 32331?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact N010632002 (WQP) or visit their website for the latest official report covering ZIP 32331. The EPA also maintains a national CCR locator.
Do I still need a water filter in ZIP 32331?
Even when EPA-tracked compounds are within limits, some households use a certified filter for taste, odor, or to add a margin against trace contaminants below the reporting limit. Match any filter's certifications (NSF/ANSI 42, 53, 58, or P473) to the specific compounds you care about.
Check another ZIP code
Nearby ZIP reports
- 32336 - Lamont tap water report
- 32357 - Shady Grove tap water report
- 32340 - Madison CCD, Madison tap water report
- 32345 - Monticello tap water report
- 32344 - Wacissa CCD, Monticello tap water report
- 32341 - Madison tap water report
- 32347 - Perry North CCD, Perry tap water report
- 32350 - Pinetta tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.