Is tap water in Jacksonville West CCD (32212) safe to drink?
- Jacksonville West CCD, FL
- Jacksonville
The short answer for Jacksonville West CCD (32212)
Jacksonville tap water has 6 detected contaminants, currently below EPA limits (tested January 2025). 4:2 FTS measured closest to the threshold. See the full compound-by-compound report.
The health risk for Jacksonville
- PFAS or other chemicals detected; no confirmed exceedances in multiple samples.
4:2 FTS (a PFAS 'forever chemical') was detected below EPA limits. A certified filter can still add an extra layer of protection.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| 4:2 FTS Tested: January 2025 · Water Plant Tap |
0.003 µg/L | 0.003 µg/L | 100% of limit |
View all tested compounds
D-1394 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 0.500 µg/L | 10 µg/L | 5% of limit |
| Lead | 0.094 µg/L | 15 µg/L | 0.6% of limit |
| Chromium | 0.500 µg/L | 100 µg/L | 0.5% of limit |
| Copper | 0.500 µg/L | 1300 µg/L | 0.0% of limit |
| Nitrate + Nitrite | 0.020 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 104.743 mg/L | — | — |
| Aluminum | 5.000 µg/L | — | — |
| Ammonia-nitrogen | 0.151 mg/L | — | — |
| Antimony | 0.500 µg/L | — | — |
| Barium | 21.389 µg/L | — | — |
| Beryllium | 0.050 µg/L | — | — |
| Cadmium | 0.050 µg/L | — | — |
| Calcium | 44.987 mg/L | — | — |
| Chloride | 9.850 mg/L | — | — |
| Iron | 30.356 µg/L | — | — |
| Magnesium | 19.665 mg/L | — | — |
| Manganese | 0.500 µg/L | — | — |
| Molybdenum | 1.000 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Organic carbon | 1.360 mg/L | — | — |
| Orthophosphate | 0.012 mg/L | — | — |
| Phosphorus | 0.020 mg/L | — | — |
| Potassium | 2.588 mg/L | — | — |
| Selenium | 5.000 µg/L | — | — |
| Silver | 0.050 µg/L | — | — |
| Sodium | 7.089 mg/L | — | — |
| Strontium | 4591.643 µg/L | — | — |
| Sulfate | 102.591 mg/L | — | — |
| Thallium | 0.050 µg/L | — | — |
| Tin | 0.500 µg/L | — | — |
| Total dissolved solids | 180.000 mg/L | — | — |
| Total hardness | 150.300 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.184 mg/L | — | — |
| Vanadium | 0.500 µg/L | — | — |
| Water level in well, depth ... | -20.330 ft | — | — |
| Zinc | 5.000 µg/L | — | — |
Water Plant Tap · Tested: January 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| 4:2 FTS | 0.003 µg/L | 0.003 µg/L | 100% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 32212
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- JEA MAJOR GRIDSome concern
- N.A.S. JACKSONVILLESome concern
- JACKSONVILLE UNIVERSITYLooks OK
Frequently Asked Questions about ZIP 32212 Tap Water
What's in ZIP 32212 tap water?
ZIP 32212 has 6 detected contaminants below EPA limits in this dataset. 4:2 FTS measured closest to its guideline.
Will boiling ZIP 32212 tap water remove 4:2 FTS?
Boiling tap water can kill many pathogens, but it does not remove most chemical contaminants tracked in EPA monitoring. Several dissolved contaminants can even concentrate as water evaporates. For the chemical contaminants reported in ZIP 32212, a certified filter is more reliable.
Do basic pitcher filters remove 4:2 FTS?
Basic pitcher filters are typically rated for chlorine, taste, and odor (NSF/ANSI 42), not for the broader list of contaminants tracked in EPA monitoring. Match the certification (NSF/ANSI 42, 53, 58, or P473) to the specific compounds listed in this report before assuming a filter helps.
Who provides tap water in ZIP 32212?
Public records identify JEA MAJOR GRID as a primary water system associated with ZIP 32212. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 32212 tap water last tested?
The most recent test date used in this report is January 2025. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 32212?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact JEA MAJOR GRID or visit their website for the latest official report covering ZIP 32212. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 32244 - Jacksonville West CCD, Jacksonville tap water report
- 32073 - Orange Park tap water report
- 32217 - Jacksonville East CCD, Jacksonville tap water report
- 32210 - Jacksonville West CCD, Jacksonville tap water report
- 32257 - Jacksonville East CCD, Jacksonville tap water report
- 32223 - Jacksonville East CCD, Jacksonville tap water report
- 32207 - Jacksonville East CCD, Jacksonville tap water report
- 32065 - Oakleaf Plantation tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.