Is Kenansville tap water safe to drink?
The short answer for Kenansville
Kenansville tap water has 5 detected contaminants, currently below EPA limits (tested December 2024). Arsenic measured closest to the threshold. See the full compound-by-compound report.
The health risk for Kenansville
- PFAS or other chemicals detected; no confirmed exceedances in multiple samples.
Arsenic was detected below EPA limits. A certified filter can still add an extra layer of protection.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
No compounds above or close to EPA limits in available data.
View all tested compounds
OSS-62 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 0.180 µg/L | 10 µg/L | 2% of limit |
| Lead | 0.200 µg/L | 15 µg/L | 1% of limit |
| Chromium | 0.600 µg/L | 100 µg/L | 0.6% of limit |
| Copper | 0.400 µg/L | 1300 µg/L | 0.0% of limit |
| Nitrate + Nitrite | 0.008 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 4.400 mg/L | — | — |
| Aluminum | 205.000 µg/L | — | — |
| Ammonia | 0.050 mg/L | — | — |
| Ammonia-nitrogen | 0.049 mg/L | — | — |
| Antimony | 0.110 µg/L | — | — |
| Barium | 7.100 µg/L | — | — |
| Beryllium | 0.021 µg/L | — | — |
| Cadmium | 0.020 µg/L | — | — |
| Calcium | 0.390 mg/L | — | — |
| Chloride | 12.000 mg/L | — | — |
| Escherichia coli | 1.000 MPN/100mL | — | — |
| Fluoride | 0.025 mg/L | — | — |
| Iron | 590.000 µg/L | — | — |
| Magnesium | 1.230 mg/L | — | — |
| Manganese | 1.000 µg/L | — | — |
| Molybdenum | 0.150 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 0.150 mg/L | — | — |
| Organic carbon | 3.700 mg/L | — | — |
| Orthophosphate | 0.012 mg/L | — | — |
| Phosphorus | 0.035 mg/L | — | — |
| Potassium | 0.420 mg/L | — | — |
| Purge Volume | 32.500 gal | — | — |
| Selenium | 0.200 µg/L | — | — |
| Silver | 0.010 µg/L | — | — |
| Sodium | 8.800 mg/L | — | — |
| Strontium | 1009.933 µg/L | — | — |
| Sulfate | 2.600 mg/L | — | — |
| Thallium | 0.100 µg/L | — | — |
| Tin | 0.500 µg/L | — | — |
| Total Coliform | 1.000 MPN/100mL | — | — |
| Total dissolved solids | 39.000 mg/L | — | — |
| Total hardness | 6.100 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 1.349 mg/L | — | — |
| True color | 11.000 PCU | — | — |
| Vanadium | 0.529 µg/L | — | — |
| Water level in well, depth ... | 6.700 ft | — | — |
| Zinc | 5.000 µg/L | — | — |
Water TP #1 · Tested: September 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water TP #2 · Tested: September 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water TP #4 · Tested: September 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 34739
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- ST. CLOUD, CITY OF (3 WPS)Looks OK
- OSS-62 (WQP)No recent federal sampling
Frequently Asked Questions about ZIP 34739 Tap Water
What's in ZIP 34739 tap water?
ZIP 34739 has 5 detected contaminants below EPA limits in this dataset. Arsenic measured closest to its guideline.
Will boiling ZIP 34739 tap water remove Arsenic?
Boiling tap water can kill many pathogens, but it does not remove most chemical contaminants tracked in EPA monitoring. Several dissolved contaminants can even concentrate as water evaporates. For the chemical contaminants reported in ZIP 34739, a certified filter is more reliable.
Do basic pitcher filters remove Arsenic?
Basic pitcher filters are typically rated for chlorine, taste, and odor (NSF/ANSI 42), not for the broader list of contaminants tracked in EPA monitoring. Match the certification (NSF/ANSI 42, 53, 58, or P473) to the specific compounds listed in this report before assuming a filter helps.
Who provides tap water in ZIP 34739?
Public records identify ST. CLOUD, CITY OF (3 WPS) as a primary water system associated with ZIP 34739. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 34739 tap water last tested?
The most recent test date used in this report is September 2024. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 34739?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact ST. CLOUD, CITY OF (3 WPS) or visit their website for the latest official report covering ZIP 34739. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 33867 - River Ranch tap water report
- 34773 - Saint Cloud tap water report
- 33855 - Lake Wales CCD, Indian Lake Estates tap water report
- 32908 - West Brevard CCD, Palm Bay tap water report
- 33856 - Nalcrest tap water report
- 32907 - Palm Bay CCD, Palm Bay tap water report
- 34772 - South and East Osceola CCD, St. Cloud tap water report
- 32909 - Malabar CCD, Palm Bay tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.