Is Laurel Hill tap water safe to drink?
- Laurel Hill CCD, FL
- Paxton-Darlington CCD, FL
- Crestview CCD, FL
- Laurel Hill
The short answer for Laurel Hill
Laurel Hill tap water has 13 detected contaminants, currently below EPA limits (tested March 2025). 6:2 FTS measured closest to the threshold. See the full compound-by-compound report.
The health risk for Laurel Hill
- PFAS or other chemicals detected; no confirmed exceedances in multiple samples.
6:2 FTS (a PFAS 'forever chemical') was detected below EPA limits. A certified filter can still add an extra layer of protection.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| 6:2 FTS Tested: March 2025 · Well #2R |
0.005 µg/L | 0.005 µg/L | 100% of limit |
| 6:2 FTS Tested: July 2024 · Well #4 |
0.005 µg/L | 0.005 µg/L | 100% of limit |
| 6:2 FTS Tested: July 2024 · Well #5 |
0.005 µg/L | 0.005 µg/L | 100% of limit |
View all tested compounds
P200501155 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Lead | 0.310 µg/L | 15 µg/L | 2% of limit |
| Arsenic | 0.050 µg/L | 10 µg/L | 0.5% of limit |
| Chromium | 0.400 µg/L | 100 µg/L | 0.4% of limit |
| Copper | 1.430 µg/L | 1300 µg/L | 0.1% of limit |
| Alachlor | 0.480 ng/L | 2000 ng/L | 0.0% of limit |
| Glyphosate | 0.100 µg/L | 700 µg/L | 0.0% of limit |
| Atrazine | 0.240 ng/L | 3000 ng/L | 0.0% of limit |
| Simazine | 0.300 ng/L | 4000 ng/L | 0.0% of limit |
| Nitrate + Nitrite | 0.530 mg/L | 1E+04 mg/L | 0.0% of limit |
| 2,4-D | 0.002 µg/L | 70 µg/L | 0.0% of limit |
| .alpha.-Endosulfan | 0.420 ng/L | — | — |
| .alpha.-Hexachlorocyclohexane | 0.110 ng/L | — | — |
| .beta.-Endosulfan | 0.950 ng/L | — | — |
| .beta.-Hexachlorocyclohexane | 0.110 ng/L | — | — |
| .delta.-Hexachlorocyclohexane | 0.420 ng/L | — | — |
| .lambda.-Cyhalothrin | 0.790 ng/L | — | — |
| 2,4,5-T | 0.004 µg/L | — | — |
| 2-Chloro-4-isopropylamino-6... | 1.600 ng/L | — | — |
| 3-Hydroxycarbofuran | 0.002 µg/L | — | — |
| Acesulfame | 0.100 µg/L | — | — |
| Acetaminophen | 0.008 µg/L | — | — |
| Acetamiprid | 0.002 µg/L | — | — |
| Acetochlor | 0.240 ng/L | — | — |
| Afidopyropen | 0.002 µg/L | — | — |
| Aldicarb | 0.020 µg/L | — | — |
| Aldicarb sulfone | 0.002 µg/L | — | — |
| Aldicarb sulfoxide | 0.002 µg/L | — | — |
| Aldrin | 0.680 ng/L | — | — |
| Alkalinity, total | 2.100 mg/L | — | — |
| Aluminum | 15.000 µg/L | — | — |
| Ametryn | 1.300 ng/L | — | — |
| Aminomethylphosphonic acid | 0.100 µg/L | — | — |
| Ammonia | 0.002 mg/L | — | — |
| Antimony | 0.050 µg/L | — | — |
| Azinphos-methyl | 3.600 ng/L | — | — |
| Azoxystrobin | 0.480 ng/L | — | — |
| Barium | 10.600 µg/L | — | — |
| Bentazon | 0.001 µg/L | — | — |
| Benzeneacetic acid, .alpha.... | 0.080 µg/L | — | — |
| Benzovindiflupyr | 0.002 µg/L | — | — |
| Beryllium | 0.027 µg/L | — | — |
| Beta Cypermethrin | 1.600 µg/L | — | — |
| Bifenthrin | 0.530 ng/L | — | — |
| Bromacil | 0.720 ng/L | — | — |
| Butylate | 0.540 ng/L | — | — |
| Cadmium | 0.020 µg/L | — | — |
| Caffeine | 9.000 ng/L | — | — |
| Calcium | 0.750 mg/L | — | — |
| Carbamazepine | 0.001 µg/L | — | — |
| Carbaryl | 0.002 µg/L | — | — |
| Carbofuran | 0.002 µg/L | — | — |
| Carbophenothion | 0.600 ng/L | — | — |
| Carfentrazone-ethyl | 0.180 ng/L | — | — |
| Chlordecone | 14.000 ng/L | — | — |
| Chlorfenapyr | 0.360 ng/L | — | — |
| Chloride | 3.200 mg/L | — | — |
| Chlorothalonil | 3.800 ng/L | — | — |
| Chlorpyrifos | 0.360 ng/L | — | — |
| Chlorpyrifos-methyl | 0.120 µg/L | — | — |
| Chlorthal-dimethyl | 0.160 ng/L | — | — |
| cis-Chlordane | 0.210 ng/L | — | — |
| cis-Nonachlor | 0.210 ng/L | — | — |
| Clothianidin | 0.002 µg/L | — | — |
| Coumaphos | 1.300 ng/L | — | — |
| Cyanazine | 6.000 ng/L | — | — |
| Cyfluthrin | 1.300 ng/L | — | — |
| Cyprodinil | 0.240 ng/L | — | — |
| Deltamethrin | 1.300 ng/L | — | — |
| Demeton | 4.200 ng/L | — | — |
| Diazinon | 0.150 ng/L | — | — |
| Dichlobenil | 0.260 ng/L | — | — |
| Dicofol | 1.300 ng/L | — | — |
| Dieldrin | 0.420 ng/L | — | — |
| Difenoconazole | 0.720 ng/L | — | — |
| Dimethenamid | 0.120 ng/L | — | — |
| Dimethomorph | 0.360 ng/L | — | — |
| Dinotefuran | 0.002 µg/L | — | — |
| Disulfoton | 0.720 µg/L | — | — |
| Dithiopyr | 1.200 ng/L | — | — |
| Diuron | 0.002 µg/L | — | — |
| Endosulfan sulfate | 0.320 µg/L | — | — |
| Endothall | 0.250 µg/L | — | — |
| Endrin | 0.950 ng/L | — | — |
| Endrin aldehyde | 0.790 µg/L | — | — |
| Endrin ketone | 0.420 ng/L | — | — |
| Escherichia coli | 1.000 MPN/100mL | — | — |
| Esfenvalerate | 0.790 ng/L | — | — |
| Ethalfluralin | 0.160 ng/L | — | — |
| Ethion | 0.360 µg/L | — | — |
| Ethoprop | 0.150 ng/L | — | — |
| Etridiazole | 0.120 ng/L | — | — |
| Fenamiphos | 0.540 ng/L | — | — |
| Fenbuconazole | 0.600 ng/L | — | — |
| Fenpropathrin | 0.260 ng/L | — | — |
| Fenuron | 0.032 µg/L | — | — |
| Fipronil | 0.240 ng/L | — | — |
| Fipronil Desulfinyl | 0.120 ng/L | — | — |
| Fipronil Sulfide | 0.120 ng/L | — | — |
| Fipronil Sulfone | 0.120 ng/L | — | — |
| Fluazifop-P-butyl | 0.120 ng/L | — | — |
| Fludioxonil | 0.120 ng/L | — | — |
| Flumioxazin | 3.600 ng/L | — | — |
| Fluoride | 0.025 mg/L | — | — |
| Fluridone | 0.001 µg/L | — | — |
| Flutolanil | 0.120 ng/L | — | — |
| Fluxapyroxad | 0.300 ng/L | — | — |
| Fonofos | 0.180 ng/L | — | — |
| Glufosinate-ammonium | 0.100 µg/L | — | — |
| Heptachlor | 0.210 ng/L | — | — |
| Heptachlor epoxide | 0.260 ng/L | — | — |
| Hexachlorobenzene | 1.100 ng/L | — | — |
| Hexazinone | 0.600 ng/L | — | — |
| Hydrocodone | 0.002 µg/L | — | — |
| Imazalil | 0.780 ng/L | — | — |
| Imazapyr | 0.004 µg/L | — | — |
| Imidacloprid | 0.002 µg/L | — | — |
| Iprodione | 0.600 ng/L | — | — |
| Iron | 30.000 µg/L | — | — |
| Lindane | 0.130 ng/L | — | — |
| Linuron | 0.004 µg/L | — | — |
| Loratadine | 0.360 ng/L | — | — |
| Magnesium | 0.810 mg/L | — | — |
| Malathion | 0.420 µg/L | — | — |
| Mandestrobin | 0.002 µg/L | — | — |
| Manganese | 1.900 µg/L | — | — |
| Mecoprop | 0.002 µg/L | — | — |
| Metalaxyl | 0.600 ng/L | — | — |
| Methiocarb | 0.002 µg/L | — | — |
| Methomyl | 0.002 µg/L | — | — |
| Methoprene | 0.790 ng/L | — | — |
| Methoxychlor | 0.320 ng/L | — | — |
| Methyl parathion | 0.240 ng/L | — | — |
| Metolachlor | 0.900 ng/L | — | — |
| Metribuzin | 0.480 ng/L | — | — |
| Mevinphos | 1.200 ng/L | — | — |
| Mirex | 0.370 µg/L | — | — |
| Molinate | 0.300 ng/L | — | — |
| Molybdenum | 0.150 µg/L | — | — |
| Myclobutanil | 0.420 ng/L | — | — |
| N-2-Ethylhexylbicyclohepten... | 0.210 ng/L | — | — |
| Naled | 3.000 ng/L | — | — |
| Napropamide | 0.840 ng/L | — | — |
| Naproxen | 0.008 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 0.570 mg/L | — | — |
| Norflurazon | 1.200 ng/L | — | — |
| Organic carbon | 0.580 mg/L | — | — |
| Oxadiazon | 0.420 ng/L | — | — |
| Oxamyl | 0.002 µg/L | — | — |
| Oxychlordane | 0.320 ng/L | — | — |
| Oxyfluorfen | 0.240 ng/L | — | — |
| p,p'-DDD | 0.260 ng/L | — | — |
| p,p'-DDE | 0.210 ng/L | — | — |
| p,p'-DDT | 0.840 ng/L | — | — |
| Parathion | 0.180 ng/L | — | — |
| Pendimethalin | 2.000 ng/L | — | — |
| Permethrin | 1.700 µg/L | — | — |
| Phenothrin | 0.950 ng/L | — | — |
| Phenytoin | 6.300 ng/L | — | — |
| Phorate | 0.300 µg/L | — | — |
| Phosphorus | 0.037 mg/L | — | — |
| Piperonyl butoxide | 0.160 ng/L | — | — |
| Potassium | 0.300 mg/L | — | — |
| Prallethrin | 2.100 ng/L | — | — |
| Primidone | 0.004 µg/L | — | — |
| Prodiamine | 0.240 ng/L | — | — |
| Prometon | 3.600 µg/L | — | — |
| Prometryn | 0.420 ng/L | — | — |
| Pronamide | 0.120 ng/L | — | — |
| Propanil | 0.120 ng/L | — | — |
| Propargite | 0.960 ng/L | — | — |
| Propiconazole | 0.720 ng/L | — | — |
| Propoxur | 0.002 µg/L | — | — |
| Purge Volume | 80.000 gal | — | — |
| Pyraclostrobin | 0.002 µg/L | — | — |
| Pyraflufen-ethyl | 0.360 ng/L | — | — |
| Pyridaben | 1.700 ng/L | — | — |
| Pyriproxyfen | 0.300 ng/L | — | — |
| S-Ethyl dipropylthiocarbamate | 0.600 ng/L | — | — |
| Selenium | 0.200 µg/L | — | — |
| Silver | 0.017 µg/L | — | — |
| Silvex | 0.004 µg/L | — | — |
| Sodium | 1.800 mg/L | — | — |
| Sucralose | 0.010 µg/L | — | — |
| Sulfate | 0.200 mg/L | — | — |
| Sulfentrazone | 1.700 ng/L | — | — |
| Tau-fluvalinate | 0.260 ng/L | — | — |
| Tebuconazole | 1.700 ng/L | — | — |
| Terbufos | 0.240 µg/L | — | — |
| Terbuthylazine | 0.240 ng/L | — | — |
| Tetrachlorvinphos | 0.480 ng/L | — | — |
| Tetramethrin | 0.790 ng/L | — | — |
| Thallium | 0.100 µg/L | — | — |
| Thiamethoxam | 0.002 µg/L | — | — |
| Thiobencarb | 0.600 ng/L | — | — |
| Tolfenpyrad | 0.002 µg/L | — | — |
| Total Coliform | 1.000 MPN/100mL | — | — |
| Total dissolved solids | 19.000 mg/L | — | — |
| Total hardness | 5.200 mg/L | — | — |
| trans-Chlordane | 0.210 ng/L | — | — |
| trans-Nonachlor | 0.210 ng/L | — | — |
| Triadimefon | 0.180 ng/L | — | — |
| Triclopyr | 0.004 µg/L | — | — |
| Triclosan methyl ether | 0.160 ng/L | — | — |
| Trifluralin | 0.210 ng/L | — | — |
| True color | 2.500 PCU | — | — |
| Zinc | 5.000 µg/L | — | — |
Well #2R · Tested: March 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| 6:2 FTS | 0.005 µg/L | 0.005 µg/L | 100% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Well #3R · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Well #4 · Tested: July 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| 6:2 FTS | 0.005 µg/L | 0.005 µg/L | 100% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Well #5 · Tested: July 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| 6:2 FTS | 0.005 µg/L | 0.005 µg/L | 100% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Well #6 · Tested: July 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Well #7 · Tested: July 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Well #8 · Tested: July 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 32567
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- AUBURN WATER SYSTEMLooks OK
- P200501155 (WQP)No recent federal sampling
Frequently Asked Questions about ZIP 32567 Tap Water
What's in ZIP 32567 tap water?
ZIP 32567 has 13 detected contaminants below EPA limits in this dataset. 6:2 FTS measured closest to its guideline.
Will boiling ZIP 32567 tap water remove 6:2 FTS?
Boiling tap water can kill many pathogens, but it does not remove most chemical contaminants tracked in EPA monitoring. Several dissolved contaminants can even concentrate as water evaporates. For the chemical contaminants reported in ZIP 32567, a certified filter is more reliable.
Do basic pitcher filters remove 6:2 FTS?
Basic pitcher filters are typically rated for chlorine, taste, and odor (NSF/ANSI 42), not for the broader list of contaminants tracked in EPA monitoring. Match the certification (NSF/ANSI 42, 53, 58, or P473) to the specific compounds listed in this report before assuming a filter helps.
Who provides tap water in ZIP 32567?
Public records identify AUBURN WATER SYSTEM as a primary water system associated with ZIP 32567. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 32567 tap water last tested?
The most recent test date used in this report is March 2025. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 32567?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact AUBURN WATER SYSTEM or visit their website for the latest official report covering ZIP 32567. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 32539 - Paxton-Darlington CCD, Crestview tap water report
- 32433 - Paxton-Darlington CCD, DeFuniak Springs tap water report
- 36483 - Wing tap water report
- 32434 - Mossy Head tap water report
- 32536 - Eglin AFB CCD, Crestview tap water report
- 32537 - Milligan tap water report
- 36453 - Kinston tap water report
- 36477 - Samson tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.