Is tap water in Marianna (ZIP 32447) safe to drink?
The short answer for Marianna (ZIP 32447)
Marianna tap water has 4 contaminants above EPA guidelines, including PFOS at 2.4× the limit (tested February 2025). See the full compound-by-compound breakdown and filter recommendations.
The health risk for Marianna
- PFBS, PFHxS, PFOS above limit.
PFOS (a PFAS 'forever chemical') was detected above EPA limits. These filters are independently certified to reduce common drinking-water contaminants.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS Tested: February 2025 · City of Marianna - Well #6 |
0.009 µg/L | 0.004 µg/L | 135% above limit |
| PFOS Tested: February 2025 · City of Marianna - Well #5 |
0.006 µg/L | 0.004 µg/L | 60% above limit |
| PFBS Tested: February 2025 · City of Marianna - Well #5 |
0.003 µg/L | 0.003 µg/L | 13% above limit |
| PFHxS Tested: February 2025 · City of Marianna - Well #5 |
0.004 µg/L | 0.004 µg/L | 7% above limit |
| 4:2 FTS Tested: September 2024 · City of Marianna - Well #7 |
0.003 µg/L | 0.003 µg/L | 100% of limit |
View all tested compounds
City of Marianna - Well #5 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS | 0.006 µg/L | 0.004 µg/L | 60% above limit |
| PFBS | 0.003 µg/L | 0.003 µg/L | 13% above limit |
| PFHxS | 0.004 µg/L | 0.004 µg/L | 7% above limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
City of Marianna - Well #6 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS | 0.009 µg/L | 0.004 µg/L | 135% above limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
City of Marianna - Well #1 · Tested: January 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
City of Marianna - Well #7 · Tested: September 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| 4:2 FTS | 0.003 µg/L | 0.003 µg/L | 100% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
JBMW5 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 3.410 µg/L | 10 µg/L | 34% of limit |
| Lead | 0.820 µg/L | 15 µg/L | 5% of limit |
| Chromium | 0.400 µg/L | 100 µg/L | 0.4% of limit |
| Copper | 1.270 µg/L | 1300 µg/L | 0.1% of limit |
| Nitrate + Nitrite | 1.900 mg/L | 1E+04 mg/L | 0.0% of limit |
| Nitrite | 0.100 mg/L | 1000 mg/L | 0.0% of limit |
| Nitrate | 0.100 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 120.000 mg/L | — | — |
| Aluminum | 5.000 µg/L | — | — |
| Ammonia | 0.069 mg/L | — | — |
| Ammonia-nitrogen | 0.010 mg/L | — | — |
| Antimony | 0.050 µg/L | — | — |
| Barium | 15.800 µg/L | — | — |
| Beryllium | 0.010 µg/L | — | — |
| Boron | 12.900 µg/L | — | — |
| Cadmium | 0.020 µg/L | — | — |
| Calcium | 64.000 mg/L | — | — |
| Chloride | 2.700 mg/L | — | — |
| Escherichia coli | 1.000 MPN/100mL | — | — |
| Fluoride | 0.200 mg/L | — | — |
| Iron | 4320.000 µg/L | — | — |
| Magnesium | 4.200 mg/L | — | — |
| Manganese | 90.400 µg/L | — | — |
| Molybdenum | 0.490 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 0.074 mg/L | — | — |
| Organic carbon | 1.000 mg/L | — | — |
| Orthophosphate | 0.025 mg/L | — | — |
| Phosphorus | 0.150 mg/L | — | — |
| Potassium | 0.790 mg/L | — | — |
| Purge Volume | 2.100 gal | — | — |
| Selenium | 0.200 µg/L | — | — |
| Silver | 0.010 µg/L | — | — |
| Sodium | 2.200 mg/L | — | — |
| Sulfate | 2.000 mg/L | — | — |
| Thallium | 0.100 µg/L | — | — |
| Total Coliform | 2.000 MPN/100mL | — | — |
| Total dissolved solids | 140.000 mg/L | — | — |
| Total hardness | 142.000 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.080 mg/L | — | — |
| Total suspended solids | 2.000 mg/L | — | — |
| True color | 2.500 PCU | — | — |
| Zinc | 1590.000 µg/L | — | — |
Water utilities serving ZIP 32447
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- MARIANNA, CITY OFAction advised
- JBMW5 (WQP)No recent federal sampling
Frequently Asked Questions about ZIP 32447 Tap Water
What contaminants are above EPA limits in ZIP 32447?
ZIP 32447 has 4 contaminants above EPA health guidelines in the latest available data, including PFOS at 2.4x the EPA guideline. The full table on this page lists every tested compound and its measured level.
Will boiling ZIP 32447 tap water remove PFOS?
No. Boiling does not remove PFAS, and the compounds can actually become more concentrated as water evaporates. To reduce PFAS at home, use a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis).
Do basic pitcher filters remove PFOS?
Most basic pitcher filters are only certified to NSF/ANSI 42 or 53, which do not cover PFAS. Look for a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis) on the spec sheet.
Who provides tap water in ZIP 32447?
Public records identify MARIANNA, CITY OF as a primary water system associated with ZIP 32447. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 32447 tap water last tested?
The most recent test date used in this report is February 2025. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 32447?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact MARIANNA, CITY OF or visit their website for the latest official report covering ZIP 32447. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.