Is Newberry tap water safe to drink?
- Newberry-Archer CCD, FL
- Trenton CCD, FL
- Newberry
The short answer for Newberry
Newberry tap water has 2 contaminants above EPA guidelines, including PFBS at 1.4× the limit (tested July 2023). See the full compound-by-compound breakdown and filter recommendations.
The health risk for Newberry
- PFBS, PFOA above limit.
PFBS (a PFAS 'forever chemical') was detected above EPA limits. These filters are independently certified to reduce common drinking-water contaminants.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFBS Tested: July 2023 · PLANT # 2 |
0.004 µg/L | 0.003 µg/L | 37% above limit |
| PFOA Tested: July 2023 · PLANT # 2 |
0.005 µg/L | 0.004 µg/L | 20% above limit |
View all tested compounds
PLANT # 2 · Tested: July 2023
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFBS | 0.004 µg/L | 0.003 µg/L | 37% above limit |
| PFOA | 0.005 µg/L | 0.004 µg/L | 20% above limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
MSFMW16 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 0.140 µg/L | 10 µg/L | 1% of limit |
| Lead | 0.200 µg/L | 15 µg/L | 1% of limit |
| Chromium | 1.300 µg/L | 100 µg/L | 1% of limit |
| Copper | 0.400 µg/L | 1300 µg/L | 0.0% of limit |
| Nitrate + Nitrite | 1.600 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 81.000 mg/L | — | — |
| Aluminum | 6.600 µg/L | — | — |
| Ammonia | 0.002 mg/L | — | — |
| Ammonia-nitrogen | 0.002 mg/L | — | — |
| Antimony | 0.050 µg/L | — | — |
| Barium | 2.100 µg/L | — | — |
| Beryllium | 0.010 µg/L | — | — |
| Boron | 9.700 µg/L | — | — |
| Bromide | 0.017 mg/L | — | — |
| Cadmium | 0.034 µg/L | — | — |
| Calcium | 40.600 mg/L | — | — |
| Chloride | 8.200 mg/L | — | — |
| Escherichia coli | 1.000 MPN/100mL | — | — |
| Fecal Coliform | 5.000 cfu/100mL | — | — |
| Fluoride | 0.038 mg/L | — | — |
| Iron | 30.000 µg/L | — | — |
| Magnesium | 1.390 mg/L | — | — |
| Manganese | 1.000 µg/L | — | — |
| Molybdenum | 0.190 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 1.800 mg/L | — | — |
| Organic carbon | 0.500 mg/L | — | — |
| Orthophosphate | 0.033 mg/L | — | — |
| Phosphorus | 0.040 mg/L | — | — |
| Potassium | 0.300 mg/L | — | — |
| Purge Volume | 18.000 gal | — | — |
| Selenium | 0.290 µg/L | — | — |
| Silver | 0.010 µg/L | — | — |
| Sodium | 3.600 mg/L | — | — |
| Sulfate | 1.800 mg/L | — | — |
| Thallium | 0.100 µg/L | — | — |
| Total Coliform | 24.600 MPN/100mL | — | — |
| Total dissolved solids | 202.000 mg/L | — | — |
| Total hardness | 232.000 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.080 mg/L | — | — |
| Total suspended solids | 2.000 mg/L | — | — |
| True color | 2.500 PCU | — | — |
| Water level in well, depth ... | 45.200 ft | — | — |
| Zinc | 5.300 µg/L | — | — |
Murphree WTP · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
PLANT # 1 · Tested: July 2023
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
S091819003 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 0.500 µg/L | 10 µg/L | 5% of limit |
| Chromium | 1.518 µg/L | 100 µg/L | 2% of limit |
| Lead | 0.050 µg/L | 15 µg/L | 0.3% of limit |
| Copper | 1.685 µg/L | 1300 µg/L | 0.1% of limit |
| Nitrate + Nitrite | 1.800 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 202.000 mg/L | — | — |
| Aluminum | 5.000 µg/L | — | — |
| Ammonia | 0.005 mg/L | — | — |
| Ammonia-nitrogen | 0.002 mg/L | — | — |
| Antimony | 0.500 µg/L | — | — |
| Barium | 1.081 µg/L | — | — |
| Beryllium | 0.050 µg/L | — | — |
| Boron | 12.100 µg/L | — | — |
| Bromide | 0.025 mg/L | — | — |
| Cadmium | 0.050 µg/L | — | — |
| Calcium | 82.900 mg/L | — | — |
| Chloride | 5.900 mg/L | — | — |
| Escherichia coli | 1.000 MPN/100mL | — | — |
| Fluoride | 0.088 mg/L | — | — |
| Iron | 5.000 µg/L | — | — |
| Magnesium | 4.310 mg/L | — | — |
| Manganese | 0.500 µg/L | — | — |
| Molybdenum | 1.000 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 0.750 mg/L | — | — |
| Organic carbon | 0.640 mg/L | — | — |
| Orthophosphate | 0.035 mg/L | — | — |
| Phosphorus | 0.036 mg/L | — | — |
| Potassium | 1.400 mg/L | — | — |
| Purge Volume | 33.000 gal | — | — |
| Selenium | 5.000 µg/L | — | — |
| Silicon | 2.891 mg/L | — | — |
| Silver | 0.050 µg/L | — | — |
| Sodium | 4.600 mg/L | — | — |
| Strontium | 63.295 µg/L | — | — |
| Sulfate | 8.100 mg/L | — | — |
| Thallium | 0.050 µg/L | — | — |
| Tin | 0.500 µg/L | — | — |
| Total Coliform | 17.500 MPN/100mL | — | — |
| Total dissolved solids | 231.000 mg/L | — | — |
| Total hardness | 246.562 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.180 mg/L | — | — |
| Total suspended solids | 2.000 mg/L | — | — |
| True color | 2.500 PCU | — | — |
| Vanadium | 6.070 µg/L | — | — |
| Water level in well, depth ... | 65.500 ft | — | — |
| Zinc | 5.000 µg/L | — | — |
Water utilities serving ZIP 32669
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- NEWBERRY WTPAction advised
Frequently Asked Questions about ZIP 32669 Tap Water
What contaminants are above EPA limits in ZIP 32669?
ZIP 32669 has 2 contaminants above EPA health guidelines in the latest available data, including PFBS at 1.4x the EPA guideline. The full table on this page lists every tested compound and its measured level.
Will boiling ZIP 32669 tap water remove PFBS?
No. Boiling does not remove PFAS, and the compounds can actually become more concentrated as water evaporates. To reduce PFAS at home, use a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis).
Do basic pitcher filters remove PFBS?
Most basic pitcher filters are only certified to NSF/ANSI 42 or 53, which do not cover PFAS. Look for a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis) on the spec sheet.
Who provides tap water in ZIP 32669?
Public records identify NEWBERRY WTP as a primary water system associated with ZIP 32669. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 32669 tap water last tested?
The most recent test date used in this report is September 2024. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 32669?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact NEWBERRY WTP or visit their website for the latest official report covering ZIP 32669. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 32618 - Archer tap water report
- 32616 - High Springs-Alachua CCD, Alachua tap water report
- 32655 - High Springs tap water report
- 32607 - Gainesville CCD, Gainesville tap water report
- 32606 - High Springs-Alachua CCD, Gainesville tap water report
- 32602 - Gainesville tap water report
- 32608 - Newberry-Archer CCD, Gainesville tap water report
- 32615 - Newberry-Archer CCD, Alachua tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.