Is Oldsmar tap water safe to drink?
- Tarpon Springs CCD, FL
- Oldsmar
The short answer for Oldsmar
Oldsmar tap water tested within EPA guidelines across all compounds checked (tested September 2025). See the complete test results, measurements, and what was tested.
The health risk for Oldsmar
- All tested compounds were below lab detection limits.
Certified filtration options for common tap-water contaminants.
No compounds above or close to EPA limits in available data.
View all tested compounds
Oldsmar Elementary School Fldn · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Alkalinity, total | 172.000 mg/L | — | — |
| Aluminum | 32.100 µg/L | — | — |
| Calcium | 155.000 mg/L | — | — |
| Chloride | 570.000 mg/L | — | — |
| Fluoride | 0.230 mg/L | — | — |
| Iron | 8.500 µg/L | — | — |
| Magnesium | 20.900 mg/L | — | — |
| Manganese | 11.500 µg/L | — | — |
| Potassium | 3.280 mg/L | — | — |
| Purge Volume | 27.620 gal | — | — |
| Silica | 30.000 mg/L | — | — |
| Sodium | 240.000 mg/L | — | — |
| Strontium | 640.000 µg/L | — | — |
| Sulfate | 44.100 mg/L | — | — |
| Total dissolved solids | 1230.000 mg/L | — | — |
ROWTP · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Tampa Bay Interconnect · Tested: April 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 34677
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- Oldsmar WaterLooks OK
- PINELLAS COUNTY UTILITIESLooks OK
- Oldsmar Elementary School Fldn (WQP)No recent federal sampling
Frequently Asked Questions about ZIP 34677 Tap Water
What's in ZIP 34677 tap water?
ZIP 34677 did not show contaminants above EPA health guidelines in the latest available dataset. The full table on this page lists every compound that was tested.
Who provides tap water in ZIP 34677?
Public records identify Oldsmar Water as a primary water system associated with ZIP 34677. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 34677 tap water last tested?
The most recent test date used in this report is September 2025. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 34677?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact Oldsmar Water or visit their website for the latest official report covering ZIP 34677. The EPA also maintains a national CCR locator.
Do I still need a water filter in ZIP 34677?
Even when EPA-tracked compounds are within limits, some households use a certified filter for taste, odor, or to add a margin against trace contaminants below the reporting limit. Match any filter's certifications (NSF/ANSI 42, 53, 58, or P473) to the specific compounds you care about.
Check another ZIP code
Nearby ZIP reports
- 33761 - Clearwater CCD, Clearwater tap water report
- 34695 - Safety Harbor tap water report
- 34685 - Palm Harbor, East Lake tap water report
- 33626 - Westchase tap water report
- 33763 - Greenbriar, Clearwater tap water report
- 34683 - Tarpon Springs CCD, Palm Harbor tap water report
- 33635 - Tampa CCD, Town 'n' Country tap water report
- 33759 - Clearwater CCD, Clearwater tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.