Is tap water in Mims (32796) safe to drink?
- Titusville CCD, FL
- Titusville
- Windover Farms
The short answer for Mims (32796)
Titusville tap water has 5 contaminants above EPA guidelines, including PFOS at 3.8× the limit (tested July 2023). See the full compound-by-compound breakdown and filter recommendations.
The health risk for Titusville
- PFBS, PFHpA, PFOA, PFOS, PFPeA above limit.
PFOS (a PFAS 'forever chemical') was detected above EPA limits. These filters are independently certified to reduce common drinking-water contaminants.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS Tested: July 2023 · MIMS |
0.015 µg/L | 0.004 µg/L | 275% above limit |
| PFPeA Tested: July 2023 · MIMS |
0.007 µg/L | 0.003 µg/L | 127% above limit |
| PFOA Tested: July 2023 · MIMS |
0.008 µg/L | 0.004 µg/L | 105% above limit |
| PFBS Tested: July 2023 · MIMS |
0.005 µg/L | 0.003 µg/L | 80% above limit |
| PFHpA Tested: July 2023 · MIMS |
0.004 µg/L | 0.003 µg/L | 23% above limit |
View all tested compounds
MIMS · Tested: July 2023
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS | 0.015 µg/L | 0.004 µg/L | 275% above limit |
| PFPeA | 0.007 µg/L | 0.003 µg/L | 127% above limit |
| PFOA | 0.008 µg/L | 0.004 µg/L | 105% above limit |
| PFBS | 0.005 µg/L | 0.003 µg/L | 80% above limit |
| PFHpA | 0.004 µg/L | 0.003 µg/L | 23% above limit |
| PFHxA | 0.005 µg/L | 3 µg/L | 0.2% of limit |
| PFBA | 0.006 µg/L | 6 µg/L | 0.1% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
BR0585 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 4.324 µg/L | 10 µg/L | 43% of limit |
| Lead | 0.379 µg/L | 15 µg/L | 3% of limit |
| Chromium | 1.000 µg/L | 100 µg/L | 1% of limit |
| Copper | 2.819 µg/L | 1300 µg/L | 0.2% of limit |
| Nitrate + Nitrite | 0.037 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 63.779 mg/L | — | — |
| Aluminum | 5.986 µg/L | — | — |
| Ammonia-nitrogen | 0.586 mg/L | — | — |
| Antimony | 0.500 µg/L | — | — |
| Barium | 12.400 µg/L | — | — |
| Beryllium | 0.100 µg/L | — | — |
| Cadmium | 0.500 µg/L | — | — |
| Calcium | 422.749 mg/L | — | — |
| Chloride | 88.300 mg/L | — | — |
| Iron | 2792.746 µg/L | — | — |
| Magnesium | 4.652 mg/L | — | — |
| Manganese | 1.249 µg/L | — | — |
| Molybdenum | 1.765 µg/L | — | — |
| Nickel | 2.203 µg/L | — | — |
| Organic carbon | 69.650 mg/L | — | — |
| Orthophosphate | 0.012 mg/L | — | — |
| Phosphorus | 0.025 mg/L | — | — |
| Potassium | 1.036 mg/L | — | — |
| Selenium | 5.000 µg/L | — | — |
| Silver | 0.050 µg/L | — | — |
| Sodium | 2330.974 mg/L | — | — |
| Strontium | 11794.298 µg/L | — | — |
| Sulfate | 18.306 mg/L | — | — |
| Thallium | 0.100 µg/L | — | — |
| Tin | 0.500 µg/L | — | — |
| Total dissolved solids | 7160.000 mg/L | — | — |
| Total hardness | 168.814 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.050 mg/L | — | — |
| Vanadium | 3.932 µg/L | — | — |
| Water level in well, depth ... | 15.140 ft | — | — |
| Zinc | 9.503 µg/L | — | — |
Cocoa Water Intertie · Tested: March 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Titusville WTP · Tested: December 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 32796
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- TITUSVILLE, CITY OFAction advised
Frequently Asked Questions about ZIP 32796 Tap Water
What contaminants are above EPA limits in ZIP 32796?
ZIP 32796 has 5 contaminants above EPA health guidelines in the latest available data, including PFOS at 3.8x the EPA guideline. The full table on this page lists every tested compound and its measured level.
Will boiling ZIP 32796 tap water remove PFOS?
No. Boiling does not remove PFAS, and the compounds can actually become more concentrated as water evaporates. To reduce PFAS at home, use a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis).
Do basic pitcher filters remove PFOS?
Most basic pitcher filters are only certified to NSF/ANSI 42 or 53, which do not cover PFAS. Look for a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis) on the spec sheet.
Who provides tap water in ZIP 32796?
Public records identify TITUSVILLE, CITY OF as a primary water system associated with ZIP 32796. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 32796 tap water last tested?
The most recent test date used in this report is March 2025. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 32796?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact TITUSVILLE, CITY OF or visit their website for the latest official report covering ZIP 32796. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.