Is tap water in Minneapolis (ZIP 55412) safe to drink?
- Glenwood Junction
- Minneapolis
- Phillips
The short answer for Minneapolis (ZIP 55412)
Minneapolis tap water has 17 detected contaminants, currently below EPA limits (tested September 2024). Perfluorooctanoic acid measured closest to the threshold. See the full compound-by-compound report.
The health risk for Minneapolis
- PFAS or other chemicals detected; no confirmed exceedances in multiple samples.
Perfluorooctanoic acid (a PFAS 'forever chemical') was detected below EPA limits. A certified filter can still add an extra layer of protection.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Perfluorooctanoic acid Tested: September 2024 · 560425 |
107.000 ng/L | 4 ng/L | 2575% above limit |
| Perfluorobutanesulfonic acid Tested: September 2024 · 560425 |
36.700 ng/L | 3 ng/L | 1123% above limit |
| Perfluoroheptanoic acid Tested: September 2024 · 560425 |
5.090 ng/L | 3 ng/L | 70% above limit |
| 4:2 FTS Tested: July 2024 · TREATMENT PLANT 1 (Fridley) |
0.003 µg/L | 0.003 µg/L | 100% of limit |
View all tested compounds
560425 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Perfluorooctanoic acid | 107.000 ng/L | 4 ng/L | 2575% above limit |
| Perfluorobutanesulfonic acid | 36.700 ng/L | 3 ng/L | 1123% above limit |
| Perfluoroheptanoic acid | 5.090 ng/L | 3 ng/L | 70% above limit |
| Perfluoropentanesulfonic acid | 1.220 ng/L | 4 ng/L | 30% of limit |
| Arsenic | 1.950 µg/L | 10 µg/L | 20% of limit |
| Perfluorohexanesulfonic acid | 1.700 ng/L | 10 ng/L | 17% of limit |
| Perfluorodecanoic acid | 0.456 ng/L | 3 ng/L | 15% of limit |
| Perfluoro-3-methoxypropanoi... | 0.285 ng/L | 4 ng/L | 7% of limit |
| Copper | 43.200 µg/L | 1300 µg/L | 3% of limit |
| Perfluorononanoic acid | 0.288 ng/L | 10 ng/L | 3% of limit |
| Chromium | 2.300 µg/L | 100 µg/L | 2% of limit |
| Atrazine | 52.000 ng/L | 3000 ng/L | 2% of limit |
| Perfluorohexanoic acid | 12.800 ng/L | 3000 ng/L | 0.4% of limit |
| Nitrate + Nitrite | 0.080 mg/L | 1E+04 mg/L | 0.0% of limit |
| 1-Heptanesulfonic acid, 1,1... | 0.347 ng/L | — | — |
| 2,2-Bis(chloromethyl)-1,3-p... | 1.020 ng/L | — | — |
| 2-Hydroxyatrazine | 14.900 ng/L | — | — |
| 4,4'-Isopropylidenediphenol | 71.900 ng/L | — | — |
| Acetochlor OA | 35.000 ng/L | — | — |
| Alachlor OA | 70.900 ng/L | — | — |
| Alkalinity, total | 370.000 mg/L | — | — |
| Aluminum | 36.900 µg/L | — | — |
| Aminopyralid | 102.000 ng/L | — | — |
| Ammonia-nitrogen | 0.526 mg/L | — | — |
| Amphetamine | 1.380 ng/L | — | — |
| Barium | 84.700 µg/L | — | — |
| Bentazon | 13.800 ng/L | — | — |
| Benzeneacetic acid, .alpha.... | 16.400 ng/L | — | — |
| Benzoylecgonine hydrate | 29.300 ng/L | — | — |
| Bisphenol F | 13.800 ng/L | — | — |
| Bisphenol S | 31.300 ng/L | — | — |
| Boron | 33.000 µg/L | — | — |
| Branched p-nonylphenol | 22.200 ng/L | — | — |
| Bromacil | 251.000 ng/L | — | — |
| Bromide | 0.278 mg/L | — | — |
| Calcium | 200.000 mg/L | — | — |
| Chloride | 506.170 mg/L | — | — |
| Ciprofloxacin | 2.740 ng/L | — | — |
| Cobalt | 4.070 µg/L | — | — |
| Cotinine | 6.470 ng/L | — | — |
| Diuron | 18.000 ng/L | — | — |
| Fluoride | 2.260 mg/L | — | — |
| FtS 6:2 ion | 1.540 ng/L | — | — |
| Hydroxy-ibuprofen, 2- | 184.000 ng/L | — | — |
| Imazapic | 13.500 ng/L | — | — |
| Imazapyr | 887.000 ng/L | — | — |
| Iron | 1390.000 µg/L | — | — |
| Kjeldahl nitrogen | 0.740 mg/L | — | — |
| Magnesium | 10.200 mg/L | — | — |
| Manganese | 1990.000 µg/L | — | — |
| Metformin | 0.324 ng/L | — | — |
| Metolachlor ESA | 10.600 ng/L | — | — |
| Metolachlor OA | 123.000 ng/L | — | — |
| Molybdenum | 1.590 µg/L | — | — |
| N,N-Diethyl-m-toluamide | 168.000 ng/L | — | — |
| Naproxen | 2.430 ng/L | — | — |
| Nickel | 8.380 µg/L | — | — |
| Norfloxacin | 2.180 ng/L | — | — |
| Organic carbon | 5.600 mg/L | — | — |
| p-Octylphenol | 5.280 ng/L | — | — |
| Perfluorobutanesulfonate | 3.960 ng/L | — | — |
| Perfluorobutanoate | 128.000 ng/L | — | — |
| Perfluoroheptanesulfonate | 0.510 ng/L | — | — |
| Perfluorohexanesulfonate | 16.500 ng/L | — | — |
| Perfluorooctane sulfonic acid | 4.900 ng/L | — | — |
| PFOS | 9.780 ng/L | — | — |
| Perfluoropentanesulfonate | 1.350 ng/L | — | — |
| Perfluorovaleric acid | 17.900 ng/L | — | — |
| Phosphorus | 0.045 mg/L | — | — |
| Picloram | 1190.000 ng/L | — | — |
| Potassium | 4.800 mg/L | — | — |
| Selenium | 1.280 µg/L | — | — |
| Sodium | 50.500 mg/L | — | — |
| Strontium | 288.000 µg/L | — | — |
| Sulfate | 216.000 mg/L | — | — |
| Sulfentrazone | 982.000 ng/L | — | — |
| Sulfentrazone 3-carboxylic ... | 360.000 ng/L | — | — |
| Theophylline | 8.870 ng/L | — | — |
| Tributyl phosphate | 13.400 ng/L | — | — |
| Triethyl phosphate | 42.800 ng/L | — | — |
| Tris(1,3-dichloro-2-propyl)... | 18.600 ng/L | — | — |
| Tris(1-chloro-2-propyl) pho... | 281.000 ng/L | — | — |
| Tris(2-butoxyethyl) phosphate | 189.000 ng/L | — | — |
| Tris(2-chloroethyl) phosphate | 14.000 ng/L | — | — |
| Vanadium | 2.700 µg/L | — | — |
| Virginiamycin M1 | 1.660 ng/L | — | — |
TREATMENT PLANT 1 (Fridley) · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| 4:2 FTS | 0.003 µg/L | 0.003 µg/L | 100% of limit |
| PFBA | 0.012 µg/L | 6 µg/L | 0.2% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
TREATMENT PLANT 2 (Col Hgts) · Tested: April 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFBA | 0.009 µg/L | 6 µg/L | 0.1% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 55412
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- MINNEAPOLISAction advised
Frequently Asked Questions about ZIP 55412 Tap Water
What's in ZIP 55412 tap water?
ZIP 55412 has 17 detected contaminants below EPA limits in this dataset. Perfluorooctanoic acid measured closest to its guideline.
Will boiling ZIP 55412 tap water remove Perfluorooctanoic acid?
Boiling tap water can kill many pathogens, but it does not remove most chemical contaminants tracked in EPA monitoring. Several dissolved contaminants can even concentrate as water evaporates. For the chemical contaminants reported in ZIP 55412, a certified filter is more reliable.
Do basic pitcher filters remove Perfluorooctanoic acid?
Basic pitcher filters are typically rated for chlorine, taste, and odor (NSF/ANSI 42), not for the broader list of contaminants tracked in EPA monitoring. Match the certification (NSF/ANSI 42, 53, 58, or P473) to the specific compounds listed in this report before assuming a filter helps.
Who provides tap water in ZIP 55412?
Public records identify MINNEAPOLIS as a primary water system associated with ZIP 55412. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 55412 tap water last tested?
The most recent test date used in this report is July 2024. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 55412?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact MINNEAPOLIS or visit their website for the latest official report covering ZIP 55412. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 55411 - Glenwood Junction, Minneapolis tap water report
- 55422 - Glenwood Junction, Golden Valley tap water report
- 55430 - Minneapolis, Brooklyn Center tap water report
- 55413 - Minneapolis tap water report
- 55421 - Columbia Heights tap water report
- 55418 - St. Anthony, Minneapolis tap water report
- 55401 - Phillips, Minneapolis tap water report
- 55429 - Crystal, Brooklyn Center tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.