Is tap water in Newport News (ZIP 23603) safe to drink?
- Newport News
The short answer for Newport News (ZIP 23603)
Newport News tap water has 2 contaminants above EPA guidelines, including PFPeA at 1.2× the limit (tested January 2024). See the full compound-by-compound breakdown and filter recommendations.
The health risk for Newport News
- PFPeA above limit.
PFPeA (a PFAS 'forever chemical') was detected above EPA limits. These filters are independently certified to reduce common drinking-water contaminants.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFPeA Tested: January 2024 · Lee Hall |
0.004 µg/L | 0.003 µg/L | 17% above limit |
| PFPeA Tested: January 2024 · Harwoods Mill |
0.003 µg/L | 0.003 µg/L | 10% above limit |
| PFHxS Tested: January 2024 · Lee Hall |
0.003 µg/L | 0.004 µg/L | 82% of limit |
View all tested compounds
Harwoods Mill · Tested: January 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFPeA | 0.003 µg/L | 0.003 µg/L | 10% above limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Lee Hall · Tested: January 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFPeA | 0.004 µg/L | 0.003 µg/L | 17% above limit |
| PFHxS | 0.003 µg/L | 0.004 µg/L | 82% of limit |
| PFHxA | 0.004 µg/L | 3 µg/L | 0.1% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Greenmont Production Well SOW 195 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Vinyl chloride | 0.500 ppb | 2 ppb | 25% of limit |
| Radium-226 | 1.000 pCi/L | 5 pCi/L | 20% of limit |
| Radium-228 | 1.000 pCi/L | 5 pCi/L | 20% of limit |
| 1,2-Dichloroethane | 0.500 ppb | 5 ppb | 10% of limit |
| Benzene | 0.500 ppb | 5 ppb | 10% of limit |
| 1,1-Dichloroethane | 0.500 µg/L | 7 µg/L | 7% of limit |
| Arsenic | 0.100 µg/L | 10 µg/L | 1% of limit |
| Chloroform | 0.500 ppb | 80 ppb | 0.6% of limit |
| Chromium | 0.300 µg/L | 100 µg/L | 0.3% of limit |
| 1,1,1-Trichloroethane | 0.500 ppb | 200 ppb | 0.2% of limit |
| Lead | 0.020 µg/L | 15 µg/L | 0.1% of limit |
| Uranium | 0.020 µg/L | 30 µg/L | 0.1% of limit |
| Toluene | 0.500 ppb | 1000 ppb | 0.1% of limit |
| Copper | 0.080 µg/L | 1300 µg/L | 0.0% of limit |
| Nitrite | 0.006 mg/L | 1000 mg/L | 0.0% of limit |
| Nitrate | 0.020 mg/L | 1E+04 mg/L | 0.0% of limit |
| 1,1,1,2-Tetrachloroethane | 0.500 ppb | — | — |
| 1,1,2,2-Tetrachloroethane | 0.500 ppb | — | — |
| 1,1,2-Trichloroethane | 0.500 ppb | — | — |
| 1,1-Dichloroethylene | 0.500 ppb | — | — |
| 1,1-Dichloropropene | 0.500 ppb | — | — |
| 1,2,3-Trichlorobenzene | 0.500 ppb | — | — |
| 1,2,4-Trichlorobenzene | 0.500 ppb | — | — |
| 1,2,4-Trimethylbenzene | 0.500 ppb | — | — |
| 1,2-Dichloropropane | 0.500 ppb | — | — |
| 1,3,5-Trimethylbenzene | 0.500 ppb | — | — |
| 1,3-Dichloropropane | 0.500 ppb | — | — |
| 1,3-Dichloropropene | 0.500 ppb | — | — |
| 3-Methylnonane | 0.500 ppt | — | — |
| Acid Neutralization Potenti... | 347.000 mg/L | — | — |
| Alkalinity, total | 344.000 mg/L | — | — |
| Alpha particle | 3.260 pCi/L | — | — |
| Aluminum | 0.200 µg/L | — | — |
| Antimony | 0.020 µg/L | — | — |
| Apparent color | 5.000 PCU | — | — |
| Barium | 96.000 None | — | — |
| Beryllium | 0.040 µg/L | — | — |
| Beta particle | 6.770 pCi/L | — | — |
| Bromide | 0.790 mg/L | — | — |
| Bromobenzene | 0.500 ppb | — | — |
| Cadmium | 0.040 µg/L | — | — |
| Calcium | 2.210 mg/L | — | — |
| Carbon tetrachloride | 0.500 ppb | — | — |
| CFC-11 | 0.500 ppb | — | — |
| CFC-12 | 0.500 ppb | — | — |
| Chloride | 205.000 mg/L | — | — |
| Chlorobenzene | 0.500 ppb | — | — |
| Chlorodibromomethane | 0.500 µg/L | — | — |
| Chloroethane | 0.500 ppb | — | — |
| Chloromethane | 0.500 µg/L | — | — |
| Chloromethyl methyl ether | 5.000 ppb | — | — |
| cis-1,2-Dichloroethylene | 0.500 ppb | — | — |
| Cumene | 0.500 µg/L | — | — |
| Dibromomethane | 0.500 ppb | — | — |
| Dichlorobromomethane | 0.500 µg/L | — | — |
| Dichloropropane | 0.500 ppb | — | — |
| Diesel range organics | 400.000 ppb | — | — |
| Ethylbenzene | 0.500 ppb | — | — |
| Fixed dissolved solids | 736.000 mg/L | — | — |
| Fixed suspended solids | 1.830 mg/L | — | — |
| Fluoride | 3.630 mg/L | — | — |
| Halon 1011 | 0.500 ppb | — | — |
| Hardness, Ca, Mg | 6.000 mg/L | — | — |
| Hardness, carbonate | 1.000 mg/L | — | — |
| Hexachlorobutadiene | 0.500 ppb | — | — |
| Iron | 13.000 µg/L | — | — |
| m-Dichlorobenzene | 0.500 µg/L | — | — |
| Magnesium | 0.820 mg/L | — | — |
| Manganese | 0.100 µg/L | — | — |
| Mercury | 0.300 ng/L | — | — |
| Methyl bromide | 0.500 µg/L | — | — |
| Methylene chloride | 0.500 ppb | — | — |
| n-Butylbenzene | 0.500 ppb | — | — |
| n-Propylbenzene | 0.500 µg/L | — | — |
| Naphthalene | 0.500 ppb | — | — |
| Nickel | 0.200 µg/L | — | — |
| o-Chlorotoluene | 0.500 µg/L | — | — |
| o-Dichlorobenzene | 0.500 µg/L | — | — |
| Organic carbon | 0.570 mg/L | — | — |
| Orthophosphate | 0.260 mg/L | — | — |
| p-Chlorotoluene | 0.500 ppb | — | — |
| p-Dichlorobenzene | 0.500 µg/L | — | — |
| Potassium | 8.820 mg/L | — | — |
| sec-Butylbenzene | 0.500 ppb | — | — |
| Selenium | 0.300 µg/L | — | — |
| Silica | 19.500 mg/L | — | — |
| Silver | 0.040 µg/L | — | — |
| Sodium | 302.000 mg/L | — | — |
| Strontium | 53.800 µg/L | — | — |
| Styrene | 0.500 ppb | — | — |
| Sulfate | 23.200 mg/L | — | — |
| tert-Butylbenzene | 0.500 ppb | — | — |
| Tetrachloroethylene | 0.500 ppb | — | — |
| Thallium | 0.020 µg/L | — | — |
| Total fixed solids | 694.000 mg/L | — | — |
| Total solids | 778.000 mg/L | — | — |
| Total suspended solids | 1.170 mg/L | — | — |
| Total volatile solids | 34.000 mg/L | — | — |
| trans-1,2-Dichloroethylene | 0.500 ppb | — | — |
| trans-1,3-Dichloropropene | 0.500 ppb | — | — |
| Tribromomethane | 0.500 ppb | — | — |
| Trichloroethylene | 0.500 ppb | — | — |
| Xylene | 0.000 µg/L | — | — |
| Yttrium | 59.000 None | — | — |
| Zinc | 0.240 µg/L | — | — |
Water utilities serving ZIP 23603
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- NEWPORT NEWS, CITY OFAction advised
Frequently Asked Questions about ZIP 23603 Tap Water
What contaminants are above EPA limits in ZIP 23603?
ZIP 23603 has 2 contaminants above EPA health guidelines in the latest available data, including PFPeA at 1.2x the EPA guideline. The full table on this page lists every tested compound and its measured level.
Will boiling ZIP 23603 tap water remove PFPeA?
No. Boiling does not remove PFAS, and the compounds can actually become more concentrated as water evaporates. To reduce PFAS at home, use a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis).
Do basic pitcher filters remove PFPeA?
Most basic pitcher filters are only certified to NSF/ANSI 42 or 53, which do not cover PFAS. Look for a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis) on the spec sheet.
Who provides tap water in ZIP 23603?
Public records identify NEWPORT NEWS, CITY OF as a primary water system associated with ZIP 23603. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 23603 tap water last tested?
The most recent test date used in this report is January 2024. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 23603?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact NEWPORT NEWS, CITY OF or visit their website for the latest official report covering ZIP 23603. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 23604 - Fort Eustis, Newport News tap water report
- 23690 - District 3, Yorktown tap water report
- 23608 - Newport News tap water report
- 23602 - Newport News tap water report
- 23692 - Yorktown tap water report
- 23696 - Seaford tap water report
- 23693 - Yorktown tap water report
- 23606 - Newport News tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.