Is tap water in Berkshire Lakes (34104) safe to drink?
- Naples CCD, FL
- Redevelopment Area
- Lake Park
- Naples
- Aquatic Shores
The short answer for Berkshire Lakes (34104)
Naples tap water has 4 contaminants above EPA guidelines, including PFOS at 2.8× the limit (tested December 2023). See the full compound-by-compound breakdown and filter recommendations.
The health risk for Naples
- PFBS, PFOA, PFOS, PFPeA above limit.
PFOS (a PFAS 'forever chemical') was detected above EPA limits. These filters are independently certified to reduce common drinking-water contaminants.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS Tested: December 2023 · Water TP |
0.011 µg/L | 0.004 µg/L | 175% above limit |
| PFPeA Tested: December 2023 · Water TP |
0.005 µg/L | 0.003 µg/L | 70% above limit |
| PFBS Tested: December 2023 · Water TP |
0.004 µg/L | 0.003 µg/L | 23% above limit |
| PFOA Tested: December 2023 · Water TP |
0.004 µg/L | 0.004 µg/L | 5% above limit |
| 6:2 FTS Tested: April 2025 · CCR WTP |
0.005 µg/L | 0.005 µg/L | 100% of limit |
View all tested compounds
Water TP · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS | 0.011 µg/L | 0.004 µg/L | 175% above limit |
| PFPeA | 0.005 µg/L | 0.003 µg/L | 70% above limit |
| PFBS | 0.004 µg/L | 0.003 µg/L | 23% above limit |
| PFOA | 0.004 µg/L | 0.004 µg/L | 5% above limit |
| PFBA | 0.005 µg/L | 6 µg/L | 0.1% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
CCR WTP · Tested: April 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| 6:2 FTS | 0.005 µg/L | 0.005 µg/L | 100% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
CCS-1 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 2.730 µg/L | 10 µg/L | 27% of limit |
| Chromium | 1.180 µg/L | 100 µg/L | 1% of limit |
| Lead | 0.104 µg/L | 15 µg/L | 0.7% of limit |
| Copper | 0.150 µg/L | 1300 µg/L | 0.0% of limit |
| Nitrite | 0.002 mg/L | 1000 mg/L | 0.0% of limit |
| Nitrate + Nitrite | 0.011 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 245.000 mg/L | — | — |
| Aluminum | 5.000 µg/L | — | — |
| Ammonia | 0.414 mg/L | — | — |
| Antimony | 0.050 µg/L | — | — |
| Barium | 33.100 µg/L | — | — |
| Beryllium | 0.010 µg/L | — | — |
| Cadmium | 0.020 µg/L | — | — |
| Calcium | 105.000 mg/L | — | — |
| Chloride | 36.600 mg/L | — | — |
| Escherichia coli | 10.000 MPN/100mL | — | — |
| Fluoride | 0.185 mg/L | — | — |
| Iron | 2400.000 µg/L | — | — |
| Magnesium | 4.340 mg/L | — | — |
| Manganese | 19.400 µg/L | — | — |
| Molybdenum | 0.200 µg/L | — | — |
| Nickel | 0.369 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 0.550 mg/L | — | — |
| Organic carbon | 2.100 mg/L | — | — |
| Orthophosphate | 0.019 mg/L | — | — |
| Phosphorus | 0.024 mg/L | — | — |
| Potassium | 2.370 mg/L | — | — |
| Purge Volume | 1020.000 gal | — | — |
| Selenium | 0.401 µg/L | — | — |
| Silver | 0.010 µg/L | — | — |
| Sodium | 24.400 mg/L | — | — |
| Strontium | 364.000 µg/L | — | — |
| Sulfate | 1.480 mg/L | — | — |
| Sulfide | 0.560 mg/L | — | — |
| Thallium | 0.100 µg/L | — | — |
| Total Coliform | 10.000 MPN/100mL | — | — |
| Total dissolved solids | 346.000 mg/L | — | — |
| Total hardness | 280.000 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.939 mg/L | — | — |
| Total suspended solids | 2.000 mg/L | — | — |
| True color | 2.500 PCU | — | — |
| Water level in well, depth ... | -23.100 ft | — | — |
| Zinc | 2.900 µg/L | — | — |
NCR WTP · Tested: April 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 34104
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- COLLIER COUNTY REGIONAL WTPAction advised
Frequently Asked Questions about ZIP 34104 Tap Water
What contaminants are above EPA limits in ZIP 34104?
ZIP 34104 has 4 contaminants above EPA health guidelines in the latest available data, including PFOS at 2.8x the EPA guideline. The full table on this page lists every tested compound and its measured level.
Will boiling ZIP 34104 tap water remove PFOS?
No. Boiling does not remove PFAS, and the compounds can actually become more concentrated as water evaporates. To reduce PFAS at home, use a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis).
Do basic pitcher filters remove PFOS?
Most basic pitcher filters are only certified to NSF/ANSI 42 or 53, which do not cover PFAS. Look for a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis) on the spec sheet.
Who provides tap water in ZIP 34104?
Public records identify COLLIER COUNTY REGIONAL WTP as a primary water system associated with ZIP 34104. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 34104 tap water last tested?
The most recent test date used in this report is April 2025. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 34104?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact COLLIER COUNTY REGIONAL WTP or visit their website for the latest official report covering ZIP 34104. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 34112 - Naples CCD, Naples tap water report
- 34116 - Golden Gate tap water report
- 34105 - Naples CCD, Naples tap water report
- 34106 - Naples tap water report
- 34102 - Aquatic Shores, Naples tap water report
- 34103 - Lake Park, Naples tap water report
- 34109 - Pelican Marsh tap water report
- 34108 - Pelican Bay tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.