Is tap water in Naples CCD (34112) safe to drink?
- Naples CCD, FL
- Naples
- Redevelopment Area
- Aquatic Shores
- Lake Park
The short answer for Naples CCD (34112)
Naples tap water has 4 contaminants above EPA guidelines, including PFOS at 2.8× the limit (tested December 2023). See the full compound-by-compound breakdown and filter recommendations.
The health risk for Naples
- PFBS, PFOA, PFOS, PFPeA above limit.
PFOS (a PFAS 'forever chemical') was detected above EPA limits. These filters are independently certified to reduce common drinking-water contaminants.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS Tested: December 2023 · Water TP |
0.011 µg/L | 0.004 µg/L | 175% above limit |
| PFPeA Tested: December 2023 · Water TP |
0.005 µg/L | 0.003 µg/L | 70% above limit |
| PFBS Tested: December 2023 · Water TP |
0.004 µg/L | 0.003 µg/L | 23% above limit |
| PFOA Tested: December 2023 · Water TP |
0.004 µg/L | 0.004 µg/L | 5% above limit |
| 6:2 FTS Tested: April 2025 · CCR WTP |
0.005 µg/L | 0.005 µg/L | 100% of limit |
View all tested compounds
CCS20 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 1.340 µg/L | 10 µg/L | 13% of limit |
| Chromium | 1.400 µg/L | 100 µg/L | 1% of limit |
| Lead | 0.200 µg/L | 15 µg/L | 1% of limit |
| Copper | 0.400 µg/L | 1300 µg/L | 0.0% of limit |
| Nitrate + Nitrite | 0.027 mg/L | 1E+04 mg/L | 0.0% of limit |
| Nitrite | 0.002 mg/L | 1000 mg/L | 0.0% of limit |
| Alkalinity, total | 244.000 mg/L | — | — |
| Aluminum | 5.000 µg/L | — | — |
| Ammonia | 0.833 mg/L | — | — |
| Ammonia-nitrogen | 0.670 mg/L | — | — |
| Antimony | 0.050 µg/L | — | — |
| Barium | 26.300 µg/L | — | — |
| Beryllium | 0.013 µg/L | — | — |
| Cadmium | 0.020 µg/L | — | — |
| Calcium | 111.000 mg/L | — | — |
| Chloride | 93.000 mg/L | — | — |
| Escherichia coli | 10.000 MPN/100mL | — | — |
| Fluoride | 0.110 mg/L | — | — |
| Iron | 720.000 µg/L | — | — |
| Magnesium | 8.170 mg/L | — | — |
| Manganese | 10.600 µg/L | — | — |
| Molybdenum | 3.450 µg/L | — | — |
| Nickel | 1.300 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 1.100 mg/L | — | — |
| Organic carbon | 8.300 mg/L | — | — |
| Orthophosphate | 1.195 mg/L | — | — |
| Phosphorus | 0.014 mg/L | — | — |
| Potassium | 2.100 mg/L | — | — |
| Purge Volume | 60.000 gal | — | — |
| Selenium | 0.200 µg/L | — | — |
| Silver | 0.010 µg/L | — | — |
| Sodium | 56.600 mg/L | — | — |
| Strontium | 311.000 µg/L | — | — |
| Sulfate | 42.000 mg/L | — | — |
| Sulfide | 0.880 mg/L | — | — |
| Thallium | 0.100 µg/L | — | — |
| Total Coliform | 1842.000 MPN/100mL | — | — |
| Total dissolved solids | 480.000 mg/L | — | — |
| Total hardness | 310.000 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 1.770 mg/L | — | — |
| Total suspended solids | 2.400 mg/L | — | — |
| True color | 45.000 PCU | — | — |
| Water level in well, depth ... | 4.560 ft | — | — |
| Zinc | 5.000 µg/L | — | — |
Water TP · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS | 0.011 µg/L | 0.004 µg/L | 175% above limit |
| PFPeA | 0.005 µg/L | 0.003 µg/L | 70% above limit |
| PFBS | 0.004 µg/L | 0.003 µg/L | 23% above limit |
| PFOA | 0.004 µg/L | 0.004 µg/L | 5% above limit |
| PFBA | 0.005 µg/L | 6 µg/L | 0.1% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
CCR WTP · Tested: April 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| 6:2 FTS | 0.005 µg/L | 0.005 µg/L | 100% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
NCR WTP · Tested: April 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 34112
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- COLLIER COUNTY REGIONAL WTPAction advised
Frequently Asked Questions about ZIP 34112 Tap Water
What contaminants are above EPA limits in ZIP 34112?
ZIP 34112 has 4 contaminants above EPA health guidelines in the latest available data, including PFOS at 2.8x the EPA guideline. The full table on this page lists every tested compound and its measured level.
Will boiling ZIP 34112 tap water remove PFOS?
No. Boiling does not remove PFAS, and the compounds can actually become more concentrated as water evaporates. To reduce PFAS at home, use a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis).
Do basic pitcher filters remove PFOS?
Most basic pitcher filters are only certified to NSF/ANSI 42 or 53, which do not cover PFAS. Look for a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis) on the spec sheet.
Who provides tap water in ZIP 34112?
Public records identify COLLIER COUNTY REGIONAL WTP as a primary water system associated with ZIP 34112. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 34112 tap water last tested?
The most recent test date used in this report is April 2025. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 34112?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact COLLIER COUNTY REGIONAL WTP or visit their website for the latest official report covering ZIP 34112. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 34104 - Berkshire Lakes, Naples tap water report
- 34102 - Aquatic Shores, Naples tap water report
- 34106 - Naples tap water report
- 34116 - Golden Gate tap water report
- 34113 - Lely Resort tap water report
- 34105 - Naples CCD, Naples tap water report
- 34103 - Lake Park, Naples tap water report
- 34109 - Pelican Marsh tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.