Is tap water in Central Volusia CCD (32174) safe to drink?
- Central Volusia CCD, FL
- Ormond Beach CCD, FL
- Bunnell CCD, FL
- Ormond Beach
The short answer for Central Volusia CCD (32174)
Ormond Beach tap water has 2 contaminants above EPA guidelines, including PFHxS at 1.7× the limit (tested August 2024). See the full compound-by-compound breakdown and filter recommendations.
The health risk for Ormond Beach
- PFHxS, PFPeA above limit.
PFHxS (a PFAS 'forever chemical') was detected above EPA limits. These filters are independently certified to reduce common drinking-water contaminants.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFHxS Tested: August 2024 · Brennan Water TP |
0.007 µg/L | 0.004 µg/L | 72% above limit |
| PFPeA Tested: August 2024 · Brennan Water TP |
0.003 µg/L | 0.003 µg/L | 7% above limit |
| 8:2 FTS Tested: December 2024 · Water TP |
0.005 µg/L | 0.005 µg/L | 100% of limit |
View all tested compounds
Brennan Water TP · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFHxS | 0.007 µg/L | 0.004 µg/L | 72% above limit |
| PFPeA | 0.003 µg/L | 0.003 µg/L | 7% above limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
PLANTATION BAY WTP · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
V-1156 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 0.500 µg/L | 10 µg/L | 5% of limit |
| Chromium | 0.500 µg/L | 100 µg/L | 0.5% of limit |
| Lead | 0.050 µg/L | 15 µg/L | 0.3% of limit |
| Copper | 0.500 µg/L | 1300 µg/L | 0.0% of limit |
| Nitrate + Nitrite | 0.010 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 302.130 mg/L | — | — |
| Aluminum | 5.000 µg/L | — | — |
| Ammonia | 0.600 mg/L | — | — |
| Ammonia-nitrogen | 0.601 mg/L | — | — |
| Antimony | 0.500 µg/L | — | — |
| Barium | 35.385 µg/L | — | — |
| Beryllium | 0.052 µg/L | — | — |
| Cadmium | 0.050 µg/L | — | — |
| Calcium | 103.335 mg/L | — | — |
| Chloride | 86.590 mg/L | — | — |
| Escherichia coli | 1.000 MPN/100mL | — | — |
| Fluoride | 0.420 mg/L | — | — |
| Iron | 62.509 µg/L | — | — |
| Magnesium | 38.435 mg/L | — | — |
| Manganese | 7.026 µg/L | — | — |
| Molybdenum | 1.000 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 0.640 mg/L | — | — |
| Organic carbon | 6.358 mg/L | — | — |
| Orthophosphate | 0.281 mg/L | — | — |
| Phosphorus | 0.020 mg/L | — | — |
| Potassium | 0.700 mg/L | — | — |
| Purge Volume | 876.000 gal | — | — |
| Selenium | 5.000 µg/L | — | — |
| Silver | 0.050 µg/L | — | — |
| Sodium | 50.880 mg/L | — | — |
| Strontium | 493.819 µg/L | — | — |
| Sulfate | 3.000 mg/L | — | — |
| Thallium | 0.050 µg/L | — | — |
| Tin | 0.500 µg/L | — | — |
| Total Coliform | 7.400 MPN/100mL | — | — |
| Total dissolved solids | 815.000 mg/L | — | — |
| Total hardness | 265.572 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.679 mg/L | — | — |
| True color | 4.900 PCU | — | — |
| Vanadium | 1.843 µg/L | — | — |
| Water level in well, depth ... | 17.170 ft | — | — |
| Zinc | 5.000 µg/L | — | — |
VC/HALIFAX PLANTATION WTP-8 · Tested: July 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water TP · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| 8:2 FTS | 0.005 µg/L | 0.005 µg/L | 100% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 32174
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- ORMOND BEACHLooks OK
- VC/HALIFAX PLANTATION (WTP-8)Looks OK
Frequently Asked Questions about ZIP 32174 Tap Water
What contaminants are above EPA limits in ZIP 32174?
ZIP 32174 has 2 contaminants above EPA health guidelines in the latest available data, including PFHxS at 1.7x the EPA guideline. The full table on this page lists every tested compound and its measured level.
Will boiling ZIP 32174 tap water remove PFHxS?
No. Boiling does not remove PFAS, and the compounds can actually become more concentrated as water evaporates. To reduce PFAS at home, use a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis).
Do basic pitcher filters remove PFHxS?
Most basic pitcher filters are only certified to NSF/ANSI 42 or 53, which do not cover PFAS. Look for a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis) on the spec sheet.
Who provides tap water in ZIP 32174?
Public records identify ORMOND BEACH as a primary water system associated with ZIP 32174. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 32174 tap water last tested?
The most recent test date used in this report is July 2025. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 32174?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact ORMOND BEACH or visit their website for the latest official report covering ZIP 32174. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 32176 - North Peninsula CCD, Ormond Beach tap water report
- 32117 - Ormond Beach CCD, Daytona Beach tap water report
- 32118 - North Peninsula CCD, Daytona Beach tap water report
- 32114 - Daytona Beach CCD, Daytona Beach tap water report
- 32119 - Port Orange CCD, Daytona Beach tap water report
- 32124 - Central Volusia CCD, Daytona Beach tap water report
- 32129 - Port Orange CCD, Port Orange tap water report
- 32127 - Ponce Inlet, Port Orange tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.