Is Flagler Beach tap water safe to drink?
- Flagler Beach CCD, FL
- Ormond Beach CCD, FL
- Flagler Beach
The short answer for Flagler Beach
Flagler Beach tap water has 5 detected contaminants, currently below EPA limits (tested January 2025). Arsenic measured closest to the threshold. See the full compound-by-compound report.
The health risk for Flagler Beach
- PFAS or other chemicals detected; no confirmed exceedances in multiple samples.
Arsenic was detected below EPA limits. A certified filter can still add an extra layer of protection.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
No compounds above or close to EPA limits in available data.
View all tested compounds
F-0064 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 5.000 µg/L | 10 µg/L | 50% of limit |
| Lead | 0.500 µg/L | 15 µg/L | 3% of limit |
| Chromium | 1.000 µg/L | 100 µg/L | 1% of limit |
| Copper | 0.500 µg/L | 1300 µg/L | 0.0% of limit |
| Nitrate + Nitrite | 0.010 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 204.533 mg/L | — | — |
| Aluminum | 15.000 µg/L | — | — |
| Ammonia | 0.510 mg/L | — | — |
| Ammonia-nitrogen | 0.670 mg/L | — | — |
| Antimony | 0.500 µg/L | — | — |
| Barium | 33.811 µg/L | — | — |
| Beryllium | 0.100 µg/L | — | — |
| Cadmium | 0.500 µg/L | — | — |
| Calcium | 211.115 mg/L | — | — |
| Chloride | 1155.810 mg/L | — | — |
| Escherichia coli | 1.000 MPN/100mL | — | — |
| Fluoride | 0.270 mg/L | — | — |
| Iron | 5.000 µg/L | — | — |
| Magnesium | 118.116 mg/L | — | — |
| Manganese | 1.918 µg/L | — | — |
| Molybdenum | 1.000 µg/L | — | — |
| Nickel | 1.000 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 0.940 mg/L | — | — |
| Organic carbon | 5.478 mg/L | — | — |
| Orthophosphate | 0.012 mg/L | — | — |
| Phosphorus | 0.020 mg/L | — | — |
| Potassium | 12.888 mg/L | — | — |
| Purge Volume | 44.000 gal | — | — |
| Selenium | 7.000 µg/L | — | — |
| Silver | 0.500 µg/L | — | — |
| Sodium | 564.473 mg/L | — | — |
| Strontium | 3771.636 µg/L | — | — |
| Sulfate | 256.440 mg/L | — | — |
| Thallium | 0.112 µg/L | — | — |
| Tin | 0.500 µg/L | — | — |
| Total Coliform | 1.000 MPN/100mL | — | — |
| Total dissolved solids | 2469.000 mg/L | — | — |
| Total hardness | 1013.553 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.801 mg/L | — | — |
| True color | 58.000 PCU | — | — |
| Vanadium | 6.000 µg/L | — | — |
| Water level in well, depth ... | 5.440 ft | — | — |
| Zinc | 5.000 µg/L | — | — |
FLAGLER BEACH RO · Tested: October 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 32136
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- FLAGLER BEACH WTPSome concern
- BULOW PLANTATIONNo recent federal sampling
Frequently Asked Questions about ZIP 32136 Tap Water
What's in ZIP 32136 tap water?
ZIP 32136 has 5 detected contaminants below EPA limits in this dataset. Arsenic measured closest to its guideline.
Will boiling ZIP 32136 tap water remove Arsenic?
Boiling tap water can kill many pathogens, but it does not remove most chemical contaminants tracked in EPA monitoring. Several dissolved contaminants can even concentrate as water evaporates. For the chemical contaminants reported in ZIP 32136, a certified filter is more reliable.
Do basic pitcher filters remove Arsenic?
Basic pitcher filters are typically rated for chlorine, taste, and odor (NSF/ANSI 42), not for the broader list of contaminants tracked in EPA monitoring. Match the certification (NSF/ANSI 42, 53, 58, or P473) to the specific compounds listed in this report before assuming a filter helps.
Who provides tap water in ZIP 32136?
Public records identify FLAGLER BEACH WTP as a primary water system associated with ZIP 32136. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 32136 tap water last tested?
The most recent test date used in this report is October 2025. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 32136?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact FLAGLER BEACH WTP or visit their website for the latest official report covering ZIP 32136. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 32164 - Bunnell CCD, Palm Coast tap water report
- 32137 - Flagler Beach CCD, Palm Coast tap water report
- 32143 - Palm Coast tap water report
- 32142 - Palm Coast tap water report
- 32176 - North Peninsula CCD, Ormond Beach tap water report
- 32110 - Bunnell tap water report
- 32174 - Central Volusia CCD, Ormond Beach tap water report
- 32117 - Ormond Beach CCD, Daytona Beach tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.